2457627.50734	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul GSC02161-01228 _max_ 0.00347 EA!
2457627.40138	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul GSC02161-01228 _min_ 0.00347 EA!
2455039.54912	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul GSC02161-01228 _max_ 0.00347 EA!
2455063.47786	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Vul GSC02161-01228 _max_ 0.00486 EA!
2458698.62176	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Vul GSC02161-01228 _min_ 0.00347 
2458713.55357	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Vul GSC02161-01228 _min_ 0.00347 
2459021.63651	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Vul GSC02161-01228 _min_ 0.00347 
2459118.30881	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Vul GSC02161-01228 _min_ 0.00347 
2459129.30846	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Vul GSC02161-01228 _min_ 0.00347 
