2458987.43485	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _max_ 0.00556 DSCT!
2458987.49393	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _min_ 0.00625 DSCT!
2458988.42794	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _max_ 0.00556 DSCT!
2456918.28656	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _max_ 0.00556 DSCT!
2456918.30170	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _min_ 0.00625 DSCT!
2456918.33470	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _max_ 0.00556 DSCT!
2458043.31178	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _min_ 0.00625 DSCT!
2459069.40768	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr VSXJ191028.5+291350 _max_ 0.00694 DSCT!
