2457478.66407	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
2457900.49689	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _max_ 0.00347 
2457900.59710	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
2457900.48409	3	C	B	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _max_ 0.00347 
2457900.60851	3	C	B	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
2458654.46479	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
2458654.55302	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _max_ 0.00347 
2458654.63865	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
2459013.44129	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
2459032.64192	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181106.8+490858 _min_ 0.00347 
