2458651.63128	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _max_ 0.00486 
2458651.47755	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _min_ 0.00347 
2458685.59831	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _max_ 0.00556 
2458685.46612	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _min_ 0.00347 
2458972.61566	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _max_ 0.00486 
2458989.60403	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _max_ 0.00486 
2459022.43110	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her CSSJ181027.9+353041 _max_ 0.00486 
