2457733.38821	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 EB!
2457917.61617	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2457962.56427	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2457965.59781	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458002.45940	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458006.50449	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458321.40534	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458321.65303	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458326.45441	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458382.52202	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458687.56670	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458696.40058	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458696.53843	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 
2458696.65124	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458710.41427	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 
2458710.54267	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2458782.39073	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 
2459051.45130	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459075.44311	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459112.44517	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00694 EB!
2459112.30260	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00556 EB!
2459096.52628	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 
2459096.40163	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459120.39060	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2457287.43785	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00486 EB!
2457287.31153	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00417 EB!
2457297.28568	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00417 EB!
2457297.41211	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00417 EB!
2457298.29354	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00417 EB!
2457298.42232	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00417 EB!
2457307.37196	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 EB!
2457307.51297	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00486 EB!
2457658.41429	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00486 EB!
2457658.52328	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00556 EB!
2457684.28071	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00556 EB!
2457722.29197	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00694 EB!
2457722.41511	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00556 EB!
2457731.25543	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00486 EB!
2459070.48476	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _max_ 0.00556 EB!
2459070.39369	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00486 EB!
2459414.58066	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459433.52732	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459444.37832	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459444.63023	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
2459512.29880	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3251-231400 _min_ 0.00347 
