2457917.54288	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2457962.39646	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2457965.52076	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458002.39126	3	C		Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458321.45312	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00556 
2458321.61839	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458326.48643	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458382.47080	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458696.47632	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458710.55560	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00556 
2458710.38599	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458761.49958	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2458782.37201	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2459051.51942	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2459075.51313	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2459112.50958	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00486 EB!
2459112.37828	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 EB!
2459096.37725	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2459120.36833	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2454719.38130	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 EB!
2456937.26596	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00556 EB!
2457287.43420	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00417 EB!
2457297.35377	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00486 EB!
2457297.52738	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00417 EB!
2457298.40161	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00486 EB!
2457307.42358	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00417 EB!
2457307.26029	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00833 EB!
2457658.30701	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00486 EB!
2457658.48189	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 EB!
2457722.29328	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00486 EB!
2457727.31983	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 EB!
2457733.36587	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00486 EB!
2457733.27521	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 EB!
2454682.54005	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00694 EB!
2455050.44953	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00417 EB!
2455480.43259	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _max_ 0.00417 EB!
2455480.26154	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00694 EB!
2459400.64015	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2459414.55648	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
2459444.46051	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3250-235517 _min_ 0.00347 
