2457894.60655	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2457915.58650	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2457917.59287	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2457946.54186	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2457962.53215	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2457962.44878	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2457962.62423	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2457965.50283	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2457965.42190	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2457965.59347	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458002.39516	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458002.49294	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458006.42461	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458006.51105	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458321.49840	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458321.41759	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458321.59166	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458382.53076	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458382.43959	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458687.64620	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458687.55754	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458696.38229	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458696.47117	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458696.56442	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458696.64768	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458710.37026	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458710.45896	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458710.55324	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458710.63661	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458761.42313	3	C		Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458761.34180	3	C		Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458761.51471	3	C		Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2458782.40916	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2458782.32349	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459051.50854	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2459051.41887	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459051.59519	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459112.35625	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00417 EB!
2459112.44263	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EB!
2459096.35415	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459096.52960	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459120.31011	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459120.48705	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2456159.48986	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00417 EW!
2456159.39083	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2456159.56535	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2456650.27601	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00486 EW!
2456650.37191	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00625 EW!
2456654.31047	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00417 EW!
2456654.21771	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2456657.27829	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EW!
2456937.39975	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00486 EW!
2456937.29388	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2457287.44344	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 EW!
2457287.35146	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 EW!
2457297.41429	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EW!
2457297.31822	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 EW!
2457297.49446	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2457298.44937	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EW!
2457298.36609	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 EW!
2457307.37349	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00417 EW!
2457307.28370	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00486 EW!
2457307.53216	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00486 EW!
2457307.45903	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00486 EW!
2457658.30387	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EW!
2457658.38259	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 EW!
2457658.47940	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00486 EW!
2457658.55736	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00486 EW!
2457684.34258	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00486 EW!
2457684.26076	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2457722.20704	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2457722.28962	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EW!
2457722.38090	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2457731.21258	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00625 EW!
2457731.29616	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00625 EW!
2457733.31680	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EW!
2457733.21870	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2457733.39153	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00486 EW!
2459070.55506	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00347 EB!
2459070.47823	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 EB!
2454684.43935	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 EW!
2454684.52645	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00417 EW!
2455050.38523	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00486 EW!
2455050.48547	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00556 EW!
2459400.60144	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459414.49067	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2459414.58577	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459433.46878	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459433.64281	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459444.39887	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2459444.48390	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459444.57139	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2459463.36769	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459463.54155	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
2459512.41519	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _max_ 0.00556 
2459512.32454	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg UCAC3249-234814 _min_ 0.00347 
