2457946.49517	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2457962.64226	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2457965.60364	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458002.47697	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458006.51271	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458321.52808	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00486 
2458326.50440	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458382.48483	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458687.40980	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458696.41508	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00486 
2458696.56134	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458710.55227	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458761.41860	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2458782.41026	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459051.54601	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00486 
2459075.48654	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459096.48146	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459120.43873	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459139.40282	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00486 
2459150.32108	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00417 
2459171.30338	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459185.30339	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00486 
2457287.39411	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00417 EB!
2457297.50235	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00417 E!
2457297.35636	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00417 E!
2457298.73045	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00417 E!
2457298.43139	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 E!
2457307.28839	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 EB!
2457658.38894	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00417 E!
2457658.52605	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00417 E!
2457684.24258	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00556 E!
2457684.35876	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00486 E!
2457722.42334	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00556 E!
2457722.30699	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 EB!
2457733.20256	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00486 E!
2457733.34005	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 E!
2459070.50516	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00417 E!
2459070.38128	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 E!
2459112.48368	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _max_ 0.00417 E!
2459112.36318	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 E!
2459400.59192	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459414.59686	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459433.43799	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459444.47005	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
2459512.29234	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg ASASSNVJ205025.58+350312.4 _min_ 0.00347 
