2458402.36125	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00556 
2458402.39434	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _min_ 0.00556 
2458402.45007	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00556 
2458402.43227	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _min_ 0.00556 
2458409.34283	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00556 
2458748.36375	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00486 DSCT!
2458748.38123	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _min_ 0.00486 DSCT!
2458409.34232	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00694 DSCT!
2458409.31891	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _min_ 0.00486 DSCT!
2458637.41212	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00417 DSCT!
2458637.45369	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _min_ 0.00417 DSCT!
2458637.47564	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20320758+5044470 _max_ 0.00556 DSCT!
