2458402.34249	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _max_ 0.00556 
2458402.31808	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _min_ 0.00556 
2458402.49688	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _max_ 0.00556 
2458402.42302	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _min_ 0.00556 
2458409.39384	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _max_ 0.00556 
2458409.25625	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _min_ 0.00556 
2458748.34805	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _max_ 0.00347 DSCT!
2458748.38129	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _min_ 0.00347 DSCT!
2458409.28980	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _max_ 0.00347 DSCT!
2458409.30662	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _min_ 0.00347 DSCT!
2458637.50228	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _max_ 0.00694 DSCT!
2458637.48203	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg 2MASSJ20304930+5104595 _min_ 0.00694 DSCT!
