2458007.46174	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _max_ 0.00347 
2458007.39474	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _min_ 0.00347 
2458730.45346	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _max_ 0.00417 DSCT!
2458730.37630	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _min_ 0.00417 DSCT!
2458730.59120	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _max_ 0.00417 DSCT!
2458730.52058	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _min_ 0.00417 DSCT!
2458731.34793	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _max_ 0.00417 DSCT!
2458731.43356	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _min_ 0.00417 DSCT!
2458731.49449	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** ASASSNVJ200855.92+310604.7 _max_ 0.00417 DSCT!
