2452746.4116	4	E	-I	F.Agerer	BAVM 172		
2453807.729	3	C	R	R. Nelson	IBVS 5760		
2454902.1697	4	C	Rc	K.Nakajima	VSB 50		
2458574.59760	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; UMa BG _min_ 0.0002 ELL:     
2459259.49667	3	C	CV	Manfred_Hoecherl	BAV-JOURNAL ; UMa BG _max_ 0.00347 ELL:     
2459259.31887	3	C	CV	Manfred_Hoecherl	BAV-JOURNAL ; UMa BG _min_ 0.00347 ELL:     
2459303.47790	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; UMa BG _min_ 0.0001 ELL:     
2459304.47400	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; UMa BG _min_ 0.0001 ELL:     
