2417976.42	2	V		S.Enebo	AN 178.398		
2418027.42	2	V		S.Enebo	AN 178.398		
2418335.200	3	V		S.Enebo	AA 30.423		
2418459.769	3	V		A.A.Nijland	AN 231.222		
2418518.360	3	V		A.A.Nijland	AN 231.222		
2418525.731	3	V		A.A.Nijland	AN 231.222		
2418547.723	3	V		A.A.Nijland	AN 231.222		
2418657.661	3	V		A.A.Nijland	AN 231.222		
2418716.239	3	V		A.A.Nijland	AN 231.222		
2418987.398	3	V		A.A.Nijland	AN 231.222		
2419141.304	3	V		A.A.Nijland	AN 231.222		
2419163.291	3	V		A.A.Nijland	AN 231.222		
2419185.300	3	V		A.A.Nijland	AN 231.222		
2419229.254	3	V		A.A.Nijland	AN 231.222		
2419302.493	3	V		A.A.Nijland	AN 231.222		
2419346.489	3	V		A.A.Nijland	AN 231.222		
2419617.642	3	V		A.A.Nijland	AN 231.222		
2419661.607	3	V		A.A.Nijland	AN 231.222		
2419749.552	3	V		A.A.Nijland	AN 231.222		
2419852.139	3	V		A.A.Nijland	AN 231.222		
2419910.747	3	V		A.A.Nijland	AN 231.222		
2420057.316	3	V		A.A.Nijland	AN 231.222		
2420152.579	3	V		A.A.Nijland	AN 231.222		
2420174.617	3	V		A.A.Nijland	AN 231.222		
2420357.788	3	V		A.A.Nijland	AN 231.222		
2420533.662	3	V		A.A.Nijland	AN 231.222		
2420555.661	3	V		A.A.Nijland	AN 231.222		
2425619.464	3	V		V.P.Zessewitsch	IODE 4.3.55	:	
2429986.100	3	F		S.Gaposchkin	HA 113.77	:	
2433006.308	3	V		A.Szczepanowska	AAC 5.78		
2433717.132	3	V		A.Szczepanowska	AAC 5.78		
2435952.36	2	P		G.Romano	MSAI 35.106		
2436604.41	2	P		G.Romano	MSAI 35.106		
2436670.33	2	P		G.Romano	MSAI 35.106		
2436692.37	2	P		G.Romano	MSAI 35.106		
2436714.39	2	P		G.Romano	MSAI 35.106		
2439257.264	3	V		W.Braune	BAVM 23	:	
2440151.321	3	V		P.Flin	IBVS 328		
2441781.775	3	E	?	D.M.Popper	AA 30.423		
2441836.775	3	E	?	D.M.Popper	AJ 100.258		
2444504.393	3	V		K.Locher	BBS 50		
2444995.334	3	V		K.Locher	BBS 58		
2445464.329	3	V		K.Locher	BBS 66		
2445823.403	3	V		K.Locher	BBS 72		
2447523.526	3	V		K.Locher	BBS 90		
2447655.452	3	V		K.Locher	BBS 92		
2447970.573	3	V		K.Locher	BBS 94		
2452792.45	2	V		R.Meyer	BAVM 171		
2453429.992	3	V		R.Meyer	OEJV 0028		
2453430.0773	4	E	?	Nakajima	VSB 44		
2455628.4317	4	C	o	U.Schmidt	BAVM 220		
2456009.4934	4	C	o	U.Schmidt	BAVM 228		
2456009.4979	4	C	-Ir	F.Agerer	BAVM 228		
2456291.61823	5	C	C	M.Urbanik	OEJV 0160		
2457101.3978	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457134.3795	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458530.38760	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; UMa RW _min_ 0.0001 EA/D/RS  
2458530.39090	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa RW _min_ 0.0023 EA/D/RS  
2458563.36860	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa RW _min_ 0.0083 EA/D/RS  
2458933.43740	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa RW _min_ 0.0013 EA/D/RS  
2458955.42400	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; UMa RW _min_ 0.0020 EA/D/RS  
