2428122.700	3	F		S.Gaposchkin	HA 113.77		
2431150.455	3	P		A.Prikhodko	PZ 6.136		
2431156.310	3	P		A.Prikhodko	PZ 6.136		
2431157.120	3	P		A.Prikhodko	PZ 6.136		
2431157.320	3	P		A.Prikhodko	PZ 6.136		
2431162.387	3	P		A.Prikhodko	PZ 6.136		
2431163.215	3	P		A.Prikhodko	PZ 6.136		
2431170.160	3	P		A.Prikhodko	PZ 6.136		
2431170.365	3	P		A.Prikhodko	PZ 6.136		
2431176.260	3	P		A.Prikhodko	PZ 6.136		
2431178.135	3	P		A.Prikhodko	PZ 6.136		
2431178.335	3	P		A.Prikhodko	PZ 6.136		
2431179.170	3	P		A.Prikhodko	PZ 6.136		
2431197.240	3	P		A.Prikhodko	PZ 6.136		
2431206.265	3	P		A.Prikhodko	PZ 6.136		
2431215.307	3	P		A.Prikhodko	PZ 6.136		
2431216.317	3	P		A.Prikhodko	PZ 6.136		
2431219.272	3	P		A.Prikhodko	PZ 6.136		
2434445.989	3	E	?	Tanabe & Nakamura	ATOK 5.15		
2434770.089	3	E	?	Tanabe & Nakamura	ATOK 5.15		
2434771.1330	4	E	?	Hurahuta et al.	ATOK 5.3		
2434771.1350	4	E	?	R.Szafraniec	AA 12.181		
2439521.960	3	E	?	G.Hill	PDAO 15.316		
2439528.888	3	E	?	G.Hill	PDAO 15.316		
2439529.938	3	E	?	G.Hill	PDAO 15.316		
2439539.804	3	E	?	G.Hill	PDAO 15.316		
2440321.439	3	V		R.Diethelm	ORI 113	:	
2440353.374	3	V		R.Diethelm	ORI 113	:	
2443222.441	3	V		D.Lichtenknecker	BAVM 29		
2443606.372	3	V		D.Lichtenknecker	BAVM 36		
2443965.6915	4	E	?	T.J.Herczeg	PASP 105.911		
2443973.6678	4	E	?	A.Feldt	PASP 105.911		
2445001.3624	4	E	?	Yang Yulan	IBVS 2202		
2445021.388	3	V		W.Grimm	BAVM 34		
2445035.441	3	V		W.Braune	BAVM 34		
2445035.453	3	V		J.Hbscher	BAVM 34		
2445044.399	3	F		P.Frank	BAVM 68		
2445715.534	3	V		B.C.Kmper	BAVM 38	:	
2445809.366	3	V		R.Diethelm	BBS 71	:	
2446095.608	3	F		P.Frank	BAVM 39	:	
2446862.400	3	F		H.Vielmetter	BAVM 50		
2446909.4211	4	E	G	F.Agerer	BAVM 46		
2446909.4218	4	E	B;V	F.Agerer	BAVM 46		
2447214.411	3	F		H.Vielmetter	BAVM 50		
2447239.3926	4	E	B;V	F.Agerer	BAVM 50		
2447592.4566	4	E	B;V	F.Agerer	BAVM 52		
2448279.4805	4	E	B;V	F.Agerer	BAVM 59		
2448691.3183	4	E	B	F.Agerer	BAVM 60		
2448691.3189	4	E	B;V	F.Agerer	BAVM 60		
2448691.5294	4	E	G	F.Agerer	BAVM 60		
2448691.5298	4	E	B;V	F.Agerer	BAVM 60		
2449005.5517	4	E	B	F.Agerer	BAVM 62		
2449005.5518	4	E	B;V	F.Agerer	BAVM 62		
2449057.3942	4	E	o	F.Agerer	BAVM 62		
2449789.360	3	E	B	R.Diethelm	BBS 108		
2450519.621	3	C	C	S.Cook	JAAVSO 40;975		
2450548.3789	4	E	o	W.Kleikamp	BAVM 102		
2450823.5701	4	E	o	W.Kleikamp	BAVM 111		
2450897.4562	4	E	o	D.Husar	BAVM 118		
2450904.3837	4	E	o	W.Kleikamp	BAVM 118		
2450907.956	3	C	V	K.Nagai	VSB 47		
2450914.026	3	C	V	K.Nagai	VSB 47		
2451233.1	1	C	V	K.Nagai	VSB 47		
2451268.998	3	C	V	K.Nagai	VSB 47		
2451600.4438	4	E	o	W.Kleikamp	BAVM 152		
2451608.635	3	C	C	S.Cook	JAAVSO 40;975		
2451617.0271	4	E	?	K.Nagai	VSB 38		
2451618.0757	4	E	?	K.Nagai	VSB 38		
2451949.7802	4	E	?	S.Kiyota	VSB 39	:	
2451965.4701	4	E	?	M.Zejda	IBVS 5583		
2451971.3610	4	E	o	K.& M.Rtz	BAVM 152		
2452001.3695	4	E	?	R.Diethelm	BBS 125		
2452325.0538	4	E	?	K.Nagai	VSB 40		
2452326.1004	4	E	?	K.Nagai	VSB 40		
2452341.4258	4	E	?	Sarounova & Wolf	IBVS 5594		
2452598.988	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452600.036	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452600.2478	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452600.4547	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452600.665	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452600.8759	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452601.0844	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452601.2982	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452602.1320	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452602.3443	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452602.9703	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452603.188	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452603.3950	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452603.6037	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452603.8143	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452604.0249	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452698.0639	4	E	?	K.Nagai	VSB 42		
2453046.0950	4	E	?	K.Nagai	VSB 43		
2453091.2258	4	E	?	T.Krajci	IBVS 5592		
2453094.3761	4	E	o	F.Walter	BAVM 172		
2453386.55732	5	C	C	L.Brt	OEJV 0074		
2453400.43298	5	C	C	L.Brt	OEJV 0074		
2453410.7111	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453411.7596	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453412.8075	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453413.6501	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453424.1465	4	E	?	K.Nagai	VSB 44		
2453464.4464	4	E	-Ir	F.Agerer	BAVM 173		
2453498.6604	4	E	?	T.Krajci	IBVS 5690		
2453769.4429	4	C	-Ir	K.& M.Rtz	BAVM 186		
2453812.0566	4	E	?	K.Nagai et al.	VSB 45		
2453816.0437	4	E	?	K.Nagai et al.	VSB 45		
2453818.35414	5	C	R	L.Brt	OEJV 0074		
2454133.2197	4	C	Ic	K.Nakajima	VSB 46		
2454144.1337	4	C	Ic	K.Nagai	VSB 46		
2454168.0636	4	C	Ic	K.Nagai	VSB 46		
2454171.0021	4	C	Ic	K.Nagai	VSB 46		
2454173.3127	4	C	-Ir	F.Agerer	BAVM 186		
2454173.5234	4	C	-Ir	F.Agerer	BAVM 186		
2454191.36410	5	C	R	R.Ehrenberger	OEJV 0074		
2454213.4053	4	C	B	S.Parimucha et al.	IBVS 5898		
2454507.4968	4	C	o	S.Parimucha et al.	IBVS 5898		
2454830.3323	4	C	V	K.Nakajima	VSB 48		
2454838.5180	4	C	-U;-I	M.Rtz & K.Rtz	BAVM 214		
2454862.8687	4	C	V	R.Diethelm	IBVS 5894		
2454907.9998	4	C	Rc	K.Nagai	VSB 50		
2454919.9589	4	C	Ic	K.Nagai	VSB 50		
2455244.4824	4	C	I	L.melcer	OEJV 0137		
2455244.4825	4	C	R	L.melcer	OEJV 0137		
2455265.4744	4	C	R	S.Parimucha et al.	IBVS 5980		
2455298.848	3	C	V	R.Diethelm	IBVS 5945		
2455579.9212	4	C	V	R.Diethelm	IBVS 5992		
2455596.0858	4	C	Ic	K.Nagai	VSB 53		
2455597.1345	4	C	Ic	K.Nagai	VSB 53		
2455631.9781	4	C	Ic	K.Nagai	VSB 53		
2455648.3509	4	C	V	S.Parimucha et al.	IBVS 6044		
2455668.7127	4	C	V	R.Diethelm	IBVS 5992		
2455952.9331	4	C	V	R.Diethelm	IBVS 6029		
2456000.9985	4	C	Ic	K.Nagai	VSB 55		
2456009.394	3	C	-U;-I	K. & M.Rtz	BAVM 232		
2456014.0161	4	C	Rc	K.Nagai	VSB 55		
2456035.643	3	C	V	R.Diethelm	IBVS 6029		
2456723.5145	4	C	-Ir	F.Agerer	BAVM 238		
2456726.0340	4	C	Ic	K.Nagai	VSB 59		
2456726.0342	4	C	B	K.Nagai	VSB 59		
2456726.0343	4	C	V	K.Nagai	VSB 59		
2456728.3442	4	C	-Ir	F.Agerer	BAVM 238		
2456728.5535	4	C	-Ir	F.Agerer	BAVM 238		
2457079.7354	4	C	V	K.Menzies	JAAVSO 43-1		
2457091.4879	4	C	V	F.Agerer	BAVM 241 (=IBVS 6157)		
2457145.0149	4	C	V	H.Itoh	VSB 61		
2457474.3653	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458565.47370	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Sex Y _min_ 0.0011 EW/KW    
