2425444.53	2	P		E.M.Hughes	HA 90.4		
2428750.396	3	V		B.W.Kukarkin	PZ 7.196		
2433895.463	3	V		R.Szafraniec	AAC 5.11		
2434248.555	3	V		R.Szafraniec	AAC 5.53		
2434605.542	3	V		R.Szafraniec	AAC 5.191		
2435032.355	3	V		R.Szafraniec	AAC 5.194		
2435358.294	3	V		R.Szafraniec	AA 6.143		
2435742.426	3	V		R.Szafraniec	AA 7.190		
2436452.502	3	V		R.Szafraniec	AA 9.49		
2438268.438	3	V		K.Kordylewski	AA 26.28		
2438268.46	2	V		K.Kordylewski	IBVS 35		
2444065.530	3	V		K.Locher	BBS 44		
2444135.382	3	V		K.Locher	BBS 45		
2444201.316	3	V		K.Locher	BBS 45		
2445136.480	3	V		K.Locher	BBS 61		
2445171.396	3	V		K.Locher	BBS 61		
2449218.522	3	E	?	A.Paschke	BBS 105		
2450708.5489	4	E	?	J.Safar	IBVS 4887		
2451779.48726	5	C	o	J.afr	OEJV 0074		
2451841.575	3	V		P.Guilbault	BBS 124		
2452136.46669	5	C	o	J.afr	OEJV 0074		
2454367.5832	4	C	-Ir	F.Agerer	BAVM 193		
2455155.2625	4	C	o	U.Schmidt	BAVM 212		
2455853.7049	4	C	V	R.Diethelm	IBVS 6011		
2457355.3488	4	C	-U-I	W.Moschner	BAVM 244 (=IBVS 6196)	 	 
