2425890.40	2	V		K.Kordylewski	SAC 9.93		
2426417.260	3	V		K.Kordylewski	AA 27.156		
2426426.309	3	V		K.Kordylewski	AA 27.156		
2427161.382	3	V		S.Piotrowski	AA 27.156		
2427811.363	3	V		K.Kordylewski	AA 27.156		
2428548.253	3	V		K.Kordylewski	AA 27.156		
2428812.592	3	V		K.Kordylewski	AA 27.156		
2430693.727	3	F		B.S.Whitney	AJ 53.14		
2430793.298	3	V		K.Kordylewski	AA 27.156	:	
2431075.720	3	F		S.Gaposchkin	HA 113.75	:	
2431146.350	3	V		K.Kordylewski	AA 27.156		
2431497.600	3	F		B.S.Whitney	AJ 53.14		
2431772.793	3	F		B.S.Whitney	AJ 53.14		
2432216.367	3	V		K.Kordylewski	SAC 19.75		
2432609.242	3	V		A.Szczepanowska	AA 27.156		
2433688.314	3	V		A.Szczepanowska	AAC 5.77		
2438446.39	2	V		K.Kordylewski	IBVS 46		
2442833.289	3	V		M.Winiarski	AN 301.327		
2446110.347	3	V		H.Grzelczyk	BAVM 39		
2447209.345	3	V		H.Peter	BBS 87		
2447553.328	3	V		H.Peter	BBS 91		
2447553.331	3	F		Moschner&Kleikamp	BAVM 52		
2447562.389	3	F		Moschner&Kleikamp	BAVM 52		
2447924.472	3	V		H.Peter	BBS 94		
2448308.317	3	V		E.Blttler	BBS 97		
2448652.330	3	V		H.Peter	BBS 100		
2448916.6576	4	E	?	M.Zakirov	IBVS 3925		
2449005.3723	4	E	o	F.Agerer	BAVM 62		
2449005.380	3	E	?	A.Paschke	BBS 103		
2449005.389	3	V		H.Peter	BBS 103		
2449416.371	3	V		H.Peter	BBS 106		
2449789.334	3	V		H.Peter	BBS 108		
2450486.382	3	V		H.Peter	BBS 114		
2450859.3486	4	E	?	R.Diethelm	BBS 117		
2450859.362	3	V		H.Peter	BBS 117		
2451158.083	3	C	V	S.Kiyota	VSB 47		
2452682.550	3	E	?	S.Dvorak	IBVS 5502		
2453028.3631	4	E	?	M.Zejda	IBVS 5583		
2453417.6301	4	E	?	R.Nelson	IBVS 5672		
2453763.44284	5	C	I	L.melcer	OEJV 0074		
2454154.5213	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454330.1376	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454500.3287	4	C	-I	F.Walter	BAVM 201		
2454503.9468	4	C	Ic	K.Nakajima	VSB 48		
2454507.5728	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454843.4298	4	C	-I	P.Frank	BAVM 209		
2454860.623	3	C	V	R.Diethelm	IBVS 5894		
2455144.8754	4	C	V	R.Diethelm	IBVS 5920		
2455472.5706	4	C	o	U.Schmidt	BAVM 215		
2455517.8463	4	C	V	R.Diethelm	IBVS 5960		
2455628.2897	4	C	R	L.melcer	OEJV 0137		
2455628.2912	4	C	V	L.melcer	OEJV 0137		
2456299.9712	4	C	V	K.Nagai	VSB 56		
2456299.9875	4	C	Ic	K.Nagai	VSB 56		
2456299.9895	4	C	B	K.Nagai	VSB 56		
2456694.6945	4	C	C	G.Frey	JAAVSO 42;426		
2457067.6643	4	C	C	G.Frey	JAAVSO 44-1		
