2428422.298	3	F		L.Jacchia	HB 912.22		
2429736.520	3	P		Y.T.Kapko	WLVO 15.35		
2429738.547	3	P		Y.T.Kapko	WLVO 15.35		
2429789.369	3	P		Y.T.Kapko	WLVO 15.35		
2429790.370	3	P		Y.T.Kapko	WLVO 15.35		
2429852.372	3	P		Y.T.Kapko	WLVO 15.35		
2429881.304	3	P		Y.T.Kapko	WLVO 15.35		
2430143.428	3	P		Y.T.Kapko	WLVO 15.35		
2430146.425	3	P		Y.T.Kapko	WLVO 15.35		
2430146.451	3	P		Y.T.Kapko	WLVO 15.35		
2430147.487	3	P		Y.T.Kapko	WLVO 15.35		
2430468.535	3	P		Y.T.Kapko	WLVO 15.35		
2430792.599	3	P		Y.T.Kapko	WLVO 15.35		
2430849.502	3	P		Y.T.Kapko	WLVO 15.35		
2430964.326	3	P		Y.T.Kapko	WLVO 15.35		
2430964.352	3	P		Y.T.Kapko	WLVO 15.35		
2430991.307	3	P		Y.T.Kapko	WLVO 15.35		
2430992.272	3	P		Y.T.Kapko	WLVO 15.35		
2430993.298	3	P		Y.T.Kapko	WLVO 15.35		
2431019.238	3	P		Y.T.Kapko	WLVO 15.35		
2436050.348	3	V		V.Makarov	AC 184.21		
2436050.355	3	V		Y.Panayoti	AC 187.17		
2436053.408	3	V		V.Makarov	AC 184.21		
2441897.5340	4	E	?	O.Demircan	IBVS 937		
2441951.3830	4	E	?	O.Demircan	IBVS 937		
2442239.410	3	E	?	O.Demircan	IBVS 1053		
2444814.468	3	E	?	R.Diethelm	BBS 56	:	
2444842.406	3	E	?	R.Diethelm	BBS 56	:	
2445892.440	3	E	?	R.Diethelm	BBS 73	:	
2446626.511	3	V		A.Paschke	BBS 81		
2446627.521	3	V		A.Paschke	BBS 81		
2446917.618	3	E	?	R.Diethelm	BBS 83	:	
2447346.3411	4	E	?	G.Kahraman	IBVS 4027		
2447347.3579	4	E	?	G.Kahraman	IBVS 4027		
2447348.3730	4	E	?	Z.Myesseroglu	IBVS 4027		
2447349.3903	4	E	?	G.Kahraman	IBVS 4027		
2447351.4211	4	E	?	F.F.zeren	IBVS 4027		
2447377.3338	4	E	?	O.Selam	IBVS 4027		
2447382.4136	4	E	?	A.Akalin	IBVS 4027		
2447412.385	3	V		A.Paschke	BBS 89		
2447732.4223	4	E	?	G.Kahraman	IBVS 4027		
2448113.421	3	E	?	A.Paschke	BBS 96		
2449511.4510	4	E	B	R.Diethelm	BBS 107		
2449515.512	3	V		R.Baule	BAVM 79		
2449539.3775	4	E	?	B.Grol	IBVS 4380/4670		
2449546.4921	4	E	?	B.Grol	IBVS 4380/4670		
2449567.3290	4	E	?	B.Grol	IBVS 4380/4670		
2450269.3834	4	E	?	Z.Myesseroglu	IBVS 4380/4670		
2450274.4634	4	E	?	B.Grol	IBVS 4380/4670		
2450653.4324	4	E	o	W.Kleikamp	BAVM 111		
2451354.4711	4	E	-Ir	W.Kleikamp	BAVM 133		
2452503.5653	4	C	V	S.Dvorak	JAAVSO 41;122	$	
2453089.7944	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2453091.8267	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2453894.4647	4	E	?	H.V. Senavci et al.	IBVS 5754		
2454649.3582	4	E	B;V	N.Alan & A.Demirtop	IBVS 5887		
2454742.8314	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454766.7134	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2454769.7640	4	C	V	P.Zasche (ESA INTEGRAL)	IBVS 5931		
2455342.7859	4	C	V	R.Diethelm	IBVS 5945		
2455352.42998	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455356.49413	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455357.51014	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455379.36085	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455382.40909	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455676.5346	4	C	-Ir	M.& K.Rtz	BAVM 225		
2455766.45493	5	C	C	J.Trnka	OEJV 0160		
2456078.8733	4	C	V	R.Diethelm	IBVS 6029		
2456471.55608	5	C	B	H.Kuckov	IBVS 6114		
2456495.4332	4	C	-Ir	F.Agerer	BAVM 234		
2456497.46596	5	C	B	H.Kuckov	IBVS 6114		
2456497.46617	5	C	C	M.Maek	OEJV 0160		
2456527.4356	4	C	-Ir	F.Agerer	BAVM 234		
2456582.29963	5	C	B	H.Kuckov	IBVS 6114		
2456728.60346	5	C	R	P.Zasche	IBVS 6114		
2456814.45986	5	C	R	P.Zasche	IBVS 6114		
2456815.4763	4	C	-Ir	F.Agerer	BAVM 238		
2456829.7002	4	C	C	G.Frey	JAAVSO 44-1		
2456842.39531	5	C	R	P.Zasche	IBVS 6114		
2456876.43658	5	C	C	M.Masek	IBVS 6114		
2456878.46847	5	C	R	H.Kuckov	IBVS 6114		
2456893.7089	4	C	C	G.Frey	JAAVSO 44-1		
2457198.5113	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457214.7675	4	C	C	G.Frey	JAAVSO 44-1		
2457277.7603	4	C	C	G.Frey	JAAVSO 44-1		
2457546.4848	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2459382.39650	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Oph V0456 _min_ 0.0046 EA/DM    
