2457619.45450	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr DV _max_ 0.0015 RRAB     
2457633.37200	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr DV _max_ 0.0011 RRAB     
2458061.32760	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr DV _max_ 0.0022 RRAB     
2458439.28450	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr DV _max_ 0.001 RRAB     
2458675.48487	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2458681.57757	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2458999.52137	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2459009.52119	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2459033.41931	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2459049.54284	3	C		Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2459107.34290	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Lyr DV _max_ 0.0016 RRAB     
2459058.43698	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2459078.39585	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
2459088.43736	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr DV _max_ 0.00347 RRAB     
