2453672.3109	4	C	-I	P.Frank	BAVM 178		
2455063.37175	5	C	C	J.Trnka & M.Klos	OEJV 137		
2455074.4975	4	C	-I	P.Frank	BAVM 212		
2455380.4858	4	C	o	P.Frank	BAVM 215		
2455387.4713	4	C	o	P.Frank	BAVM 215		
2455409.4556	4	C	o	P.Frank	BAVM 215		
2455418.3732	4	C	o	P.Frank	BAVM 215		
2455429.3732	4	C	o	P.Frank	BAVM 215		
2456136.5454	4	C	-I	P.Frank	BAVM 228		
2456500.4726	4	C	-I	P.Frank	BAVM 232		
2456577.2958	4	C	-I	P.Frank	BAVM 234		
2456579.3658	4	C	-I	P.Frank	BAVM 234		
2456897.5153	4	C	-I	F.Agerer	BAVM 238		
2456908.3782	4	C	-I	F.Agerer	BAVM 239		
2456918.4627	4	C	-I	P.Frank	BAVM 239		
2457258.3390	4	C	V	H.Braunwarth	BAVM 241 (=IBVS 6157)		
2458667.50143	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458678.49248	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2458678.62127	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458682.63632	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2458682.50282	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458695.43573	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458705.39258	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2458705.52374	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458712.38624	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2458712.50766	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458731.39070	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458987.45889	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB!
2458990.56155	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459025.48198	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459025.61082	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2459038.41489	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459038.53809	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2459047.60173	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2459047.46658	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2458988.49874	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD!
2459038.54724	3	C	CV	Peter_Frank	BAV-JOURNAL ; Lyr AA _max_ 0.00347 EB/SD!
2459038.41703	3	C	CV	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD!
2459040.48358	3	C	CV	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00278 EB/SD!
2459043.47918	3	C	CV	Peter_Frank	BAV-JOURNAL ; Lyr AA _max_ 0.00347 EB/SD!
2459043.58586	3	C	CV	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00694 EB/SD!
2459062.46498	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459067.38393	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459067.51037	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2459083.42093	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459095.44960	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD    
2459119.37563	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459372.59905	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2459443.47228	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
2456918.33573	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _max_ 0.00347 EB/SD!
2456918.46268	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD!
2458043.36157	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD!
2459069.58009	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _max_ 0.00486 EB/SD!
2459069.45449	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD!
2459071.38602	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _max_ 0.00347 EB/SD!
2459071.52330	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD!
2459461.45190	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _max_ 0.00347 EB/SD!
2459461.32040	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Lyr AA _min_ 0.00486 EB/SD!
2459470.37243	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Lyr AA _min_ 0.00347 EB/SD    
