2424925.173	3	F		S.Kaho	BTOK 2.49		
2426037.034	3	F		S.Kaho	BTOK 2.49		
2428548.372	3	V		S.Kaho	BTOK 2.49	:	
2428572.477	3	V		S.Kaho	BTOK 2.49	:	
2428582.047	3	V		S.Kaho	BTOK 2.49	:	
2428635.217	3	V		S.Kaho	BTOK 2.49	:	
2428640.436	3	V		S.Kaho	BTOK 2.49	:	
2428657.156	3	V		S.Kaho	BTOK 2.49	:	
2428664.259	3	V		S.Kaho	BTOK 2.49	:	
2428687.437	3	V		S.Kaho	BTOK 2.49	:	
2428949.176	3	V		S.Kaho	BTOK 2.49	:	
2429005.123	3	V		S.Kaho	BTOK 2.49	:	
2429676.89	2	P		S.Kaho	BTOK 2.49		
2429685.263	3	V		S.Kaho	BTOK 2.49	:	
2430085.112	3	V		S.Kaho	BTOK 2.49	:	
2433005.640	3	V		J.Ashbrook	AJ 54.198		
2433325.475	3	F		S.Kaho	BTOK 2.49		
2433453.717	3	F		W.Dziewulski	BTOR 12.20		
2433768.6165	4	F		G.Preston	AJ 56.112		
2434041.4777	4	E	?	H.J.Smith	ST 13.152		
2434089.37	2	F		S.Kaho	BTOK 2.49	:	
2434478.4295	4	E	?	Hinderer [Kmper]	JO 43.11		
2434486.4650	4	E	?	C.J.van Houten	BAN 13.71		
2434864.3967	4	E	?	Hinderer [Kmper]	JO 43.11		
2435873.655	3	E	?	Broglia & Lenouvel	MSAI 30.205		
2436288.366	3	F		T.Hegeds	PASP 104.733		
2436526.631	3	F		T.Hegeds	PASP 104.733		
2436960.487	3	F		T.Hegeds	PASP 104.733		
2437398.356	3	F		T.Hegeds	PASP 104.733		
2437758.368	3	F		T.Hegeds	PASP 104.733		
2437780.306	3	F		T.Hegeds	PASP 104.733		
2438855.6932	4	E	?	L.Binnendijk	AJ 77.249		
2440629.498	3	F		T.Hegeds	PASP 104.733		
2440655.395	3	V		R.Diethelm	ORI 119	:	
2440673.6666	4	E	?	L.Binnendijk	AJ 77.249		
2440711.363	3	V		R.Diethelm	ORI 119		
2440711.365	3	V		N.Ruber	ORI 119		
2441024.387	3	V		R.Diethelm	ORI 124		
2441057.466	3	V		K.Locher	ORI 125		
2441059.331	3	F		T.Hegeds	PASP 104.733		
2441062.415	3	V		K.Locher	ORI 125		
2441062.425	3	V		H.Peter	ORI 125		
2441070.456	3	V		H.Peter	ORI 125		
2441363.342	3	V		R.Diethelm	BBS 2	:	
2441762.341	3	V		R.Diethelm	BBS 8		
2441766.352	3	V		R.Diethelm	BBS 8		
2441767.606	3	E	?	F.M.Strauss	PASP 88.533		
2441830.381	3	V		R.Germann	BBS 9	:	
2442100.426	3	V		K.Locher	BBS 14	:	
2442122.345	3	V		R.Germann	BBS 14	:	
2442131.348	3	V		R.Germann	BBS 14	:	
2442139.353	3	V		R.Diethelm	BBS 15		
2442139.376	3	V		R.Germann	BBS 15	:	
2442146.460	3	V		R.Germann	BBS 15		
2442148.353	3	V		R.Germann	BBS 15	:	
2442177.400	3	V		R.Germann	BBS 15	:	
2442445.534	3	V		K.Locher	BBS 21	:	
2442448.359	3	V		R.Diethelm	BBS 21	:	
2442464.429	3	V		R.Diethelm	BBS 21	:	
2442524.419	3	V		H.Peter	BBS 22		
2442529.361	3	V		H.Peter	BBS 22		
2442546.367	3	V		H.Peter	BBS 22	:	
2443222.485	3	V		D.Lichtenknecker	BAVM 29		
2443232.366	3	V		D.Lichtenknecker	BAVM 29		
2443931.387	3	F		T.Hegeds	PASP 104.733		
2444304.387	3	V		R.Diethelm	BBS 47		
2444638.4321	4	E	?	Yang Yulan	IBVS 2202		
2445021.309	3	V		W.Braune	BAVM 34	:	
2445022.540	3	V		H.Zimmermann	BAVM 34		
2445061.4714	4	E	B	M.Fernandes	BAVM 34	:	
2445079.402	3	E	?	R.Diethelm	BBS 60	:	
2445406.360	3	V		J.Hbscher	BAVM 36		
2445406.364	3	V		W.Braune	BAVM 36		
2445714.477	3	V		B.-C.Kmper	BAVM 38		
2445757.394	3	F		T.Hegeds	PASP 104.733		
2445769.460	3	F		H.Vielmetter	BAVM 38		
2445774.404	3	F		P.Frank	BAVM 39		
2446121.438	3	E	?	R.Diethelm	BBS 76	:	
2446914.387	3	V		W.Blendin	BAVM 50	:	
2447240.4207	4	E	G	T.Hegeds	PASP 104.733		
2447240.4211	4	E	B	T.Hegeds	PASP 104.733		
2447265.4428	4	E	V	D.Alteweier	BAVM 50		
2447266.3773	4	E	G	T.Hegeds	PASP 104.733		
2447266.3793	4	E	B	T.Hegeds	PASP 104.733		
2447270.3919	4	E	?	R.Diethelm	BBS 88	:	
2447942.8370	4	E	B	Z.Jger	PASP 104.733		
2447942.8417	4	E	G	Z.Jger	PASP 104.733		
2448359.3957	4	E	B;V	D.Alteweier	BAVM 59		
2448359.4013	4	E	B;V	F.Agerer	BAVM 59		
2448359.403	3	E	?	R.Diethelm	BBS 97		
2448723.4343	4	E	G	F.Agerer	BAVM 60		
2448723.4350	4	E	B;V	F.Agerer	BAVM 60		
2449399.551	3	V		A.Thomas	BAVM 79		
2449417.488	3	V		F.Acerbi	BBS 106		
2449422.419	3	V		J.Gensler	BAVM 68		
2449734.5686	4	E	o	W.Moschner	BAVM 91		
2449778.450	3	E	o	F.Agerer	BAVM 91	:	
2450507.445	3	E	G	T.Hegeds	IBVS 4555		
2450509.606	3	E	G	T.Hegeds	IBVS 4555		
2450509.607	3	E	B	T.Hegeds	IBVS 4555		
2450510.5361	4	E	G	T.Hegeds	IBVS 4555		
2450510.5386	4	E	B	T.Hegeds	IBVS 4555		
2450512.3872	4	E	G	T.Hegeds	IBVS 4555		
2450512.388	3	E	B	T.Hegeds	IBVS 4555		
2450541.4396	4	E	o	W.Kleikamp	BAVM 102		
2450851.702	3	E	?	A.Paschke	BBS 118		
2451262.3983	4	E	-Ir	W.Kleikamp	BAVM 128		
2452325.1456	4	E	?	Nakajima	VSB 40		
2452343.0714	4	E	?	Nakajima	VSB 40		
2452343.9962	4	E	?	Nakajima	VSB 40		
2452368.4090	4	E	?	R.Diethelm	BBS 128		
2452767.3666	4	E	R	T.Borkovits et al.	IBVS 5434		
2452785.5981	4	E	?	S.Dvorak	IBVS 5502		
2453009.3343	4	E	?	Nakajima	VSB 43		
2453076.3932	4	E	?	O.Aksu et al.	IBVS 5588		
2453105.397	3	E	-Ir	v.Poschinger	BAVM 172	:	
2453406.4350	4	C	-Ir	K.& M.Rtz	BAVM 178		
2453411.6875	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453415.6998	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453417.8727	4	E	?	R.Nelson	IBVS 5672		
2453419.7261	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453430.2327	4	E	?	Nakajima	VSB 44		
2453432.7033	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453446.6112	4	C	-Ir	W.Ogloza et al.	IBVS 5843		
2453462.3740	4	E	-Ir	F.Walter	BAVM 173		
2453462.3788	4	E	?	I.Biro et al.	IBVS 5684		
2453482.4583	4	E	-Ir	P.Frank	BAVM 173		
2453483.3874	4	E	-Ir	P.Frank	BAVM 173		
2453799.2132	4	E	?	K.Nagai et al.	VSB 45		
2454207.4404	4	C	-Ir	F.Agerer	BAVM 186		
2454216.4035	4	C	V	W.Quester	BAVM 186		
2454255.3401	4	C	V	S.Dogru et al.	IBVS 5795		
2454829.5157	4	C	-U;-I	M.& K.Rtz	BAVM 209		
2454862.8941	4	C	V	R.Diethelm	IBVS 5894		
2454907.3924	4	C	-Ir	J.Schirmer	BAVM 209		
2454912.3368	4	C	o	W.Moschner & P.Frank	BAVM 209		
2455259.3760	4	C	-Ir	M.& K.Rtz	BAVM 220		
2455273.9002	4	C	V	R.Diethelm	IBVS 5945		
2455279.4657	4	C	R	L.melcer	OEJV 0137		
2455280.3910	4	C	R	R.Ehrenberger	OEJV 0137		
2455305.4238	4	C	o	H.Jungbluth	BAVM 214		
2455340.3432	4	C	m	S.Dogru et al.	IBVS 5988		
2455591.8920	4	C	V	R.Diethelm	IBVS 5992		
2455619.0874	4	C	Rc	K.Shiokawa	VSB 53		
2455625.5767	4	C	R	L.Corp	JAAVSO 39;177		
2455632.3770	4	C	V	W.Quester	BAVM 220		
2455632.622	3	V		C.Stephan	VSB 53		
2455661.4231	4	C	R	L.Corp	JAAVSO 40;975		
2455700.3761	4	C	R	L.melcer	OEJV 0160		
2455959.9478	4	C	V	R.Diethelm	IBVS 6029		
2456001.0485	4	C	Rc	K.Shiokawa	VSB 55		
2456018.6659	4	C	V	R.Diethelm	IBVS 6029		
2456371.5797	4	C	-Ir	F.Agerer	BAVM 232		
2456398.4630	4	C	-Ir	F.Agerer	BAVM 232		
2456689.878	3	C	C	R.Nelson	IBVS 6131		
2456723.5624	4	C	-Ir	F.Agerer	BAVM 238		
2456725.4164	4	C	-Ir	F.Agerer	BAVM 238		
2456726.3446	4	C	-Ir	F.Agerer	BAVM 238		
2456726.6523	4	C	-Ir	F.Agerer	BAVM 238		
2456728.5072	4	C	-Ir	F.Agerer	BAVM 238		
2457022.709	3	C	o	A.Paschke	OEJV 0172		
2457090.3818	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457094.4009	4	C	V	W.Quester	BAVM 241 (=IBVS 6157)		
2457110.1608	4	C	V	H.Itoh	VSB 61		
2457457.5112	4	C	-Ir	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457731.003	3	C	V	R.Nelson	IBVS 6195	 	 
2458540.65710	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Leo UZ _min_ 0.0022 EW/KE    
2458924.48490	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Leo UZ _min_ 0.0013 EW/KE    
2458928.50090	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Leo UZ _min_ 0.0007 EW/KE    
2459280.48860	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Leo UZ _min_ 0.0007 EW/KE    
