2415300.059	3	F		Dugan & Wright	CPRI 19.53		
2417005.649	3	F		Dugan & Wright	CPRI 19.53		
2418889.729	3	F		Dugan & Wright	CPRI 19.53		
2420991.973	3	F		Dugan & Wright	CPRI 19.53		
2422995.038	3	F		Dugan & Wright	CPRI 19.53		
2425196.444	3	F		Dugan & Wright	CPRI 19.53		
2425555.428	3	V		L.Jacchia	AN 237.252		
2425573.278	3	V		E.Loreta	GAZA 16+17		
2425712.086	3	F		Schneller&Plaut	AN 245.387		
2425801.328	3	V		P.Parenago	AN 238.209		
2425803.320	3	V		P.Parenago	PSMO 12.35		
2426146.405	3	F		H.Rgemer	AN 245.40	:	
2426489.526	3	F		H.Rgemer	AN 245.40	:	
2426592.651	3	F		H.Rgemer	AN 245.40	:	
2426604.548	3	V		M.Zverev	PSMO 8.43		
2426622.395	3	F		H.Rgemer	AN 245.40	:	
2426624.378	3	F		H.Rgemer	AN 245.40		
2426626.334	3	V		K.Himpel	AN 261.255		
2426626.361	3	F		H.Rgemer	AN 245.40		
2426842.542	3	F		Dugan & Wright	CPRI 19.53		
2429115.290	3	F		V.Krat	IPUL 16(5)		
2429122.271	3	F		V.Krat	IPUL 16(5)		
2429150.992	3	E	?	A.C.Theokas	ASS 52.220		
2429176.775	3	E	?	A.C.Theokas	ASS 52.220		
2429178.760	3	E	?	A.C.Theokas	ASS 52.220		
2429178.761	3	E	?	F.B.Wood	CPRI 21.10		
2429182.725	3	E	?	A.C.Theokas	ASS 52.220		
2429186.693	3	E	?	F.B.Wood	CPRI 21.10		
2429188.675	3	E	?	F.B.Wood	CPRI 21.10		
2429303.696	3	F		I.M.Ishchenko	TTAO 9.28		
2429364.149	3	F		I.M.Ishchenko	TTAO 9.28		
2429404.847	3	E	?	F.B.Wood	CPRI 21.10		
2429515.895	3	E	?	A.C.Theokas	ASS 52.220		
2429523.832	3	E	?	A.C.Theokas	ASS 52.220		
2429529.785	3	E	?	A.C.Theokas	ASS 52.220		
2429535.736	3	E	?	F.B.Wood	CPRI 21.10		
2429692.411	3	F		A.Gainulli	IKZ 22.3		
2432125.836	3	E	?	A.C.Theokas	ASS 52.220		
2432476.789	3	E	?	A.C.Theokas	ASS 52.220		
2432478.784	3	E	?	A.C.Theokas	ASS 52.220		
2432843.690	3	E	?	A.C.Theokas	ASS 52.220		
2432889.336	3	V		P.Ahnert	AN 277.190		
2434235.918	3	F		I.M.Ishchenko	TTAO 9.28		
2434514.514	3	F		I.M.Ishchenko	TTAO 9.28		
2434646.470	3	V		M.A.Svechnikov	PZ 10.263		
2434888.429	3	V		A.Wroblewski	AA 6.146		
2434890.406	3	V		A.Wroblewski	AA 6.146		
2434894.381	3	V		A.Wroblewski	TTAO 9.28		
2434902.323	3	V		A.Wroblewski	AA 6.146		
2436080.334	3	V		V.Makarov	AC 187.17		
2436082.322	3	V		V.Makarov	AC 187.17		
2436084.303	3	V		Y.Panayoti	AC 187.17		
2436766.525	3	V		V.G.Karetnikov	AC 207.17		
2436774.474	3	V		V.G.Karetnikov	AC 207.17		
2436778.446	3	V		V.G.Karetnikov	AC 207.17		
2436784.410	3	V		V.G.Karetnikov	AC 207.17		
2436784.425	3	V		Y.R.Alexandrovich	AC 205.19		
2437018.414	3	V		V.G.Karetnikov	PZ 13.421		
2437137.441	3	V		V.G.Karetnikov	AC 215.20		
2437569.7977	4	E	?	J.H.Karle	PASP 74.245		
2437623.332	3	V		M.Fernandes	BAVM 15		
2437958.470	3	V		W.Grauenhorst	BAVM 15		
2437958.474	3	V		P.B.Lehmann	BAVM 18		
2437958.475	3	V		J.Dueball	BAVM 15		
2437958.477	3	V		R.Gizinski	BAVM 18	:	
2438315.452	3	V		F.Zdarsky	BRNO 6		
2438321.393	3	V		F.Zdarsky	BRNO 6		
2438323.369	3	V		F.Zdarsky	BRNO 6		
2438323.413	3	V		M.Fernandes	BAVM 18		
2438333.345	3	V		M.Fernandes	BAVM 18		
2438670.479	3	V		P.Ahnert	MVS 2.171		
2438670.484	3	V		F.Zdarsky	BRNO 6		
2438672.430	3	V		F.Zdarsky	BRNO 6		
2438672.457	3	V		P.Ahnert	MVS 2.171		
2438680.382	3	V		P.Ahnert	MVS 2.171		
2438975.8796	4	E	?	D.S.Hall	AJ 81.1139		
2438996.7067	4	E	?	D.S.Hall	AJ 81.1139		
2439019.525	3	V		S.Bozkurt	AN 289.193		
2439019.526	3	V		S.Hazer	AN 289.193		
2439027.435	3	V		P.Ahnert	MVS 4.137		
2439027.450	3	V		W.Braune	BAVM 18		
2439029.413	3	V		P.Ahnert	MVS 4.137		
2439029.439	3	V		W.Braune	BAVM 18		
2439259.490	3	V		R.Kizilirmak	AN 291.113		
2439259.494	3	V		A.Kizilirmak	AN 291.113		
2439376.4924	4	E	?	B.Cester	IBVS 201		
2439376.4955	4	E	?	T.Wesselink	IBVS 1800		
2439383.4384	4	E	?	B.Cester	IBVS 201		
2439386.404	3	V		P.Ahnert	MVS 4.137		
2439691.8224	4	E	?	J.H.Karle et al.	AA 27.94		
2439695.7941	4	E	?	J.H.Karle et al.	AA 27.94		
2439699.7590	4	E	?	J.H.Karle et al.	AA 27.94		
2439701.7410	4	E	?	J.H.Karle et al.	AA 27.94		
2439876.268	3	E	?	M.Meier	IBVS 456		
2440046.8186	4	E	?	J.H.Karle et al.	AA 27.94		
2440443.463	3	V		M.Kyr	BRNO 9		
2440443.466	3	V		Z.Zemanek	BRNO 9		
2440443.471	3	V		M.Mrazek	BRNO 9		
2440443.475	3	V		J.Silhan	BRNO 9		
2440443.480	3	V		J.Brezna	BRNO 9		
2440546.5834	4	E	?	Nha & Kang	PASP 94.496		
2440561.4705	4	E	?	Nha & Kang	PASP 94.496		
2440932.3168	4	E	?	P.Battistini	IBVS 817		
2440932.3168	4	E	?	Nha & Kang	PASP 94.496		
2440933.330	3	V		R.Germann	ORI 123	:	
2441268.461	3	V		D.Pickup	BBS 2		
2441270.435	3	V		D.Pickup	BBS 2		
2441274.417	3	V		D.Pickup	BBS 2		
2441506.443	3	V		H.Peter	BBS 4		
2441513.391	3	E	?	R.Akinci	IBVS 937	:	
2441592.7219	4	E	?	C.R.Chambliss	IBVS 883		
2441593.7124	4	E	?	C.R.Chambliss	IBVS 883		
2441604.6224	4	E	?	C.R.Chambliss	IBVS 883		
2441608.5951	4	E	?	Nha & Kang	PASP 94.496		
2441610.5796	4	E	?	Nha & Kang	PASP 94.496		
2441635.386	3	V		P.W.Hornby	JBAA 83.454		
2441637.344	3	V		P.R.Clayton	JBAA 83.454		
2441639.340	3	V		P.W.Hornby	JBAA 83.454		
2441639.361	3	V		P.R.Clayton	JBAA 83.454		
2441911.017	3	V		T.T.Gough	JBAA 85.445		
2441920.948	3	V		T.T.Gough	JBAA 85.445		
2441922.927	3	V		T.T.Gough	JBAA 85.445		
2441936.8022	4	E	?	C.R.Chambliss	IBVS 883		
2441938.7874	4	E	?	C.R.Chambliss	IBVS 883		
2441962.603	3	V		J.Hudec	BRNO 17		
2441968.564	3	V		J.Hudec	BRNO 17		
2441972.536	3	V		J.Hudec	BRNO 17		
2441974.517	3	V		J.Hudec	BRNO 17		
2442285.8406	4	E	?	J.H.Karle et al.	AA 27.94		
2442287.8257	4	E	?	J.H.Karle et al.	AA 27.94		
2442287.8275	4	E	?	D.J.Barlow	IBVS 1379		
2442288.8215	4	E	?	D.J.Barlow	IBVS 1379		
2442288.8231	4	E	?	J.H.Karle et al.	AA 27.94		
2442289.8120	4	E	?	J.H.Karle et al.	AA 27.94		
2442292.7872	4	E	?	J.H.Karle et al.	AA 27.94		
2442319.558	3	V		M.D.Taylor	JBAA 85.445		
2442319.592	3	V		P.W.Hornby	JBAA 85.445		
2442634.8850	4	E	?	J.H.Karle et al.	AA 27.94		
2442700.304	3	E	?	R.K.Srivastava	ASS 78.124		
2442701.314	3	E	?	R.K.Srivastava	ASS 78.124		
2442715.167	3	E	?	R.K.Srivastava	ASS 78.124		
2442716.199	3	E	?	R.K.Srivastava	ASS 78.124		
2442717.187	3	E	?	R.K.Srivastava	ASS 78.124		
2442730.095	3	E	?	R.K.Srivastava	ASS 78.124		
2442817.339	3	V		T.Brelstaff	VSSC 58.17		
2442819.336	3	V		T.Brelstaff	VSSC 58.17		
2442997.820	3	V		G.Samolyk	AOEB 6		
2443041.454	3	V		T.Brelstaff	VSSC 58.17		
2443084.077	3	E	?	Il-Seong Nha	IBVS 1712		
2443160.422	3	V		G.J.Kirby	VSSC 58.17		
2443394.471	3	V		T.Brelstaff	VSSC 58.17		
2443420.227	3	E	?	Il-Seong Nha	IBVS 1712		
2443427.170	3	E	?	Il-Seong Nha	IBVS 1712		
2443428.163	3	E	?	Il-Seong Nha	IBVS 1712		
2443527.326	3	V		M.D.Taylor	VSSC 58.17		
2443533.292	3	V		M.D.Taylor	VSSC 58.17		
2443739.513	3	V		W.Ihle	MVS 8.136		
2443739.5194	4	E	?	M.Kurutac et al.	ASS 77.325		
2443740.5104	4	E	?	M.Kurutac et al.	ASS 77.325		
2443743.508	3	V		T.Brelstaff	VSSC 58.17		
2443745.4701	4	E	?	M.Kurutac et al.	ASS 77.325		
2443747.4535	4	E	?	M.Kurutac et al.	ASS 77.325		
2443750.4274	4	E	?	M.Kurutac et al.	ASS 77.325		
2443751.4182	4	E	?	M.Kurutac et al.	ASS 77.325		
2443752.4108	4	E	?	M.Kurutac et al.	ASS 77.325		
2443755.3858	4	E	?	M.Kurutac et al.	ASS 77.325		
2443759.326	3	V		W.Ihle	MVS 8.136		
2443759.380	3	V		T.Brelstaff	VSSC 58.17		
2443876.385	3	V		T.Brelstaff	VSSC 59.18		
2443882.321	3	V		I.Horvath	ALGL 36		
2444100.447	3	V		V.Wagner	BRNO 23		
2444100.450	3	V		A.Slatinsky	BRNO 23		
2444102.440	3	V		A.Slatinsky	BRNO 23		
2444102.443	3	V		V.Wagner	BRNO 23		
2444113.3584	4	E	?	M.Kurutac et al.	ASS 77.325		
2444114.3380	4	E	?	M.Kurutac et al.	ASS 77.325		
2444191.705	3	V		G.Samolyk	AOEB 6		
2444282.917	3	V		A.Slatinsky	BRNO 23		
2444282.919	3	V		V.Wagner	BRNO 23		
2444284.895	3	V		V.Wagner	BRNO 23		
2444286.885	3	V		V.Wagner	BRNO 23		
2444419.748	3	V		G.Samolyk	AOEB 6		
2444449.4972	4	E	?	O.Tmer	IBVS 2189		
2444451.4803	4	E	?	A.Y.Ertan	IBVS 2189		
2444458.4214	4	E	?	C.Ibanoglu	IBVS 2189		
2444550.6398	4	E	?	Il-Seong Nha et al	JASS 2.2.69		
2444560.555	3	V		G.Hanson	AOEB 6		
2444809.4450	4	E	?	O.Tmer	IBVS 2189		
2444817.3811	4	E	?	A.Y.Ertan	IBVS 2189		
2444898.6828	4	E	?	D.B.Caton	IBVS 2303		
2444977.0216	4	E	?	Il-Seong Nha et al	JASS 2.2.69		
2445131.741	3	V		G.Samolyk	AOEB 6		
2445163.4382	4	E	?	S.Evren et al.	ASS 95.406		
2445164.4378	4	E	?	S.Evren et al.	ASS 95.406		
2445165.4189	4	E	?	S.Evren et al.	ASS 95.406		
2445166.4098	4	E	?	S.Evren et al.	ASS 95.406		
2445264.600	3	V		G.Samolyk	AOEB 6		
2445292.374	3	V		I.Sagodi	ALGL 33		
2445296.3065	4	E	?	S.Evren et al.	ASS 95.406		
2445333.9946	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2445337.9580	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2445653.300	3	V		G.Sari	ALGL 35		
2445657.250	3	V		O.Schramm	ALGL 35		
2445661.322	3	F		G.Sri	ALGL 35		
2445674.1062	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2445680.0533	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2445683.0263	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2445691.9558	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2445988.446	3	V		W.Renz	BAVM 43		
2446032.0635	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446041.9815	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446339.468	3	V		J.Schmidt	BAVM 43		
2446345.428	3	V		E.Nezry	BBS 89		
2446349.369	3	V		E.Nezry	BBS 89		
2446351.362	3	V		E.Nezry	BBS 89		
2446361.2806	4	E	?	J.Ells	VSSC 67.10	:	
2446397.9601	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446682.604	3	V		G.Samolyk	AOEB 6		
2446702.3824	4	E	?	J.Ells	VSSC 67.10		
2446704.378	3	V		I.Middlemist	VSSC 67.10		
2446706.378	3	V		I.Kovcs	ALBO 1986 12		
2446726.1722	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446728.1583	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446738.0734	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446742.0394	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446745.0181	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2446752.9532	4	E	?	Chun-Hwey Kim	AJ 102.1784		
2447042.532	3	V		M.Martignoni	BBS 109		
2447045.529	3	V		M.Martignoni	BBS 109		
2447412.417	3	V		G.Samolyk	AOEB 6		
2447418.370	3	V		G.Samolyk	AOEB 6		
2447523.403	3	V		T.Brelstaff	VSSC 72.26		
2447526.364	3	V		T.Brelstaff	VSSC 72.26		
2447537.2871	4	E	?	J.Ells	VSSC 73		
2447537.299	3	V		T.Brelstaff	VSSC 73	:	
2447747.5004	4	E	?	J.Ells	VSSC 73		
2447755.446	3	V		Z.Paragi	ALBO 1989 9		
2447765.438	3	V		A.Ksa-Kiss	ALBO 1989 9		
2448219.569	3	V		G.Samolyk	AOEB 6		
2448249.246	3	V		A.Ksa-Kiss	ALBO 1991 2		
2448568.576	3	V		G.Samolyk	AOEB 6		
2448911.669	3	V		S.Sharpe	AOEB 6		
2449183.388	3	V		S.Foglia	AOEB 6		
2449288.465	3	V		S.Foglia	AOEB 6		
2449292.3868	4	E	B	M.Kaczor&W.Ogloza	IBVS 4263		
2449292.3872	4	E	R	M.Kaczor&W.Ogloza	IBVS 4263		
2449292.3887	4	E	U	M.Kaczor&W.Ogloza	IBVS 4263		
2449292.3887	4	E	G	M.Kaczor&W.Ogloza	IBVS 4263		
2449308.329	3	V		S.Foglia	AOEB 6		
2449536.426	3	V		L.Surova	BRNO 31		
2449990.464	3	V		M.Martignoni	BBS 115		
2449998.4063	4	E	G	T.Borkovits	IBVS 4340	:	
2449998.4084	4	E	B	T.Borkovits	IBVS 4340	:	
2450095.563	3	C	ns	S.Cook	AOEB 6		
2450676.653	3	C	ns	S.Cook	AOEB 6		
2451051.4532	4	V		J.Gozdal	BRNO 32		
2451164.523	3	V		K.Tikkanen	BBS 123		
2451408.442	3	V		K.Tikkanen	BBS 123		
2451416.390	3	V		K.Tikkanen	BBS 123		
2451489.707	3	V		R.Berg	AOEB 6		
2451491.706	3	V		R.Berg	AOEB 6		
2451499.632	3	V		R.Berg	AOEB 6		
2451543.262	3	V		S.Foglia	AOEB 6		
2451551.234	3	V		K.Tikkanen	BBS 123		
2451757.459	3	V		R.Meyer	BAVM 143	:	
2451757.477	3	V		O.Bracek	OEJV 0074		
2451892.309	3	V		S.Foglia	AOEB 12		
2452253.242	3	V		S.Foglia	AOEB 12		
2452463.469	3	V		R.Meyer	BAVM 157	:	
2452941.4498	4	E	R	M.Zejda	IBVS 5583		
2453687.102	3	V		Naito	VSB 44		
2453687.110	3	V		Tsuchiyama	VSB 44		
2453687.114	3	V		K.Kanai	VSB 44		
2453691.074	3	V		K.Kanai	VSB 44		
2453691.085	3	V		Tsuchiyama	VSB 44		
2453693.065	3	V		Tsuchiyama	VSB 44		
2453695.021	3	V		Tsuchiyama	VSB 44		
2453698.994	3	V		K.Kanai	VSB 44		
2453703.980	3	V		Tsuchiyama	VSB 44		
2453704.952	3	V		K.Kanai	VSB 44		
2453915.133	3	V		K.Nagai et al.	VSB 45		
2453925.051	3	V		K.Nagai et al.	VSB 45		
2453957.016	3	V		K.Nagai et al.	VSB 45		
2453959.014	3	V		K.Nagai et al.	VSB 45		
2454001.4618	4	E	?	I.B.Biro et al.	IBVS 5753		
2454038.131	3	V		K.Nagai et al.	VSB 45		
2454043.060	3	V		K.Nagai et al.	VSB 45		
2454048.981	3	V		K.Nagai et al.	VSB 45		
2454797.7215	4	C	ns	G.Samolyk	JAAVSO 37(1);44		
2455051.5824	4	C	-Ir	P.Frank	BAVM 212		
2455060.4980	4	C	C	M.Vra?k	OEJV 0137		
2455062.47453	5	C	C	R.Uhlar	IBVS 6007		
2455062.4812	4	C	C	M.Vra?k	OEJV 0137		
2455099.175	3	V		K.Kanai	VSB 50		
2455115.041	3	V		K.Kanai	VSB 50		
2455116.012	3	V		K.Kanai	VSB 50		
2455117.987	3	V		K.Kanai	VSB 50		
2455146.7644	4	C	ns	G.Samolyk	JAAVSO 38;120		
2455775.425	3	V		K.Rtz	BAVM 233		
2456481.481	3	V		K.Rtz	BAVM 236		
2457278.7270	4	C	V	N.Simmons	JAAVSO 43-2		
2457327.3146	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458726.45730	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Lac AR _min_ 0.0010 EA/AR/RS 
