2450422.5289	4	E	o	P.Frank	BAVM 102		
2452282.282	3	E	?	E.Blttler	BBS 127	:	
2453411.4163	4	E	-I	P.Frank	BAVM 173		
2454504.3060	4	C	V	R.Diethelm	IBVS 5837		
2454507.3307	4	C	-I	F.Agerer	BAVM 201		
2454830.3649	4	C	-I	F.Agerer	BAVM 209		
2455162.4594	4	C	C	J.Trnka	OEJV 0137		
2455263.3056	4	C	-I	F.Agerer	BAVM 214		
2455542.8649	4	C	V	R.Diethelm	IBVS 5960		
2455578.4903	4	C	-I	F.Agerer	BAVM 215		
2455627.3861	4	C	o	U.Schmidt	BAVM 220		
2455903.9376	4	C	V	R.Diethelm	IBVS 6011		
2455970.3605	4	C	-I	F.Agerer	BAVM 228		
2457015.5651	4	C	o	U.Schmidt	BAVM 239		
