2457897.59585	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2457977.54300	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458049.36322	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458078.27719	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458328.49556	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458390.38125	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458641.51818	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458706.56011	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2458759.40600	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V2878 _min_ 0.00694 EA       
2459082.57455	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2878 _max_ 0.00486 EB!
2459082.36175	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V2878 _min_ 0.00347 EB!
2459380.47190	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V2878 _min_ 0.0016 EA       
2459417.51080	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V2878 _min_ 0.0026 EA       
