2455066.4561	4	C	-Ir	F.Agerer	BAVM 212		
2455418.4816	4	C	-Ir	F.Agerer	BAVM 215		
2455674.5767	4	C	-Ir	F.Agerer	BAVM 220		
2455838.3043	4	C	-Ir	K.& M.Rtz	BAVM 225		
2455848.3708	4	C	-Ir	K.& M.Rtz	BAVM 225		
2456142.0717	4	C	V	H.Itoh	VSB 55		
2456157.4702	4	C	-Ir	F.Agerer	BAVM 231		
2456490.5381	4	C	-Ir	F.Agerer	BAVM 232		
2456520.44111	5	C	R	K.Ho?kova	OEJV 0160		
2456933.4565	4	C	-Ir	F.Agerer	BAVM 239		
2457161.4249	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457498.9433	4	C	c	R.Nelson	IBVS 6195	 	 
2459367.42730	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V2364 _min_ 0.0016 EW       
