2426861.315	3	P		W.Strohmeier	IBVS 438		
2426946.452	3	P		W.Strohmeier	IBVS 438		
2426985.396	3	P		W.Strohmeier	IBVS 438		
2427034.231	3	P		W.Strohmeier	IBVS 438		
2427298.437	3	P		W.Strohmeier	IBVS 438		
2427298.451	3	P		W.Strohmeier	IBVS 438		
2427305.442	3	P		W.Strohmeier	IBVS 438		
2427367.315	3	P		W.Strohmeier	IBVS 438		
2427367.356	3	P		W.Strohmeier	IBVS 438		
2427719.274	3	P		W.Strohmeier	IBVS 438		
2428126.319	3	P		W.Strohmeier	IBVS 438		
2428126.340	3	P		W.Strohmeier	IBVS 438		
2428752.518	3	P		W.Strohmeier	IBVS 438		
2429193.299	3	P		W.Strohmeier	IBVS 438		
2440400.944	3	E	?	R.C.Tate	IBVS 438		
2440407.836	3	E	?	R.C.Tate	IBVS 438		
2440409.713	3	E	?	R.C.Tate	IBVS 438		
2440415.974	3	E	?	R.C.Tate	IBVS 438		
2442616.387	3	V		R.Diethelm	BBS 23	:	
2443772.355	3	V		T.Brelstaff	VSSC 58		
2443777.374	3	V		T.Brelstaff	VSSC 58		
2446320.369	3	F		P.Frank	BAVM 50	:	
2446362.2961	4	E	?	J.Ells	VSSC 67.9	:	
2446385.4769	4	E	?	J.Ells	VSSC 67.9		
2446613.4158	4	E	?	Sezer & Eker	IBVS 3078		
2446655.3682	4	E	?	N.Gdr et al.	ASS 146.285		
2446665.3883	4	E	?	Gdr & Eker	IBVS 3078		
2446685.4260	4	E	?	Sezer & Eker	IBVS 3078		
2446690.4358	4	E	?	Gdr & Eker	IBVS 3078		
2446692.3144	4	E	?	Glmen & Eker	IBVS 3355		
2446988.507	3	E	?	Lichtschlag&Skabr.	IBVS 3355		
2447035.4706	4	E	?	Glmen & Eker	IBVS 3355		
2447047.3698	4	E	?	Glmen & Eker	IBVS 3355		
2447057.359	3	V		G.Mavrofridis	BBS 86	:	
2447447.5035	4	E	?	J.Ells	VSSC 72.26		
2447720.5241	4	E	?	J.Ells	VSSC 73		
2447757.4632	4	E	?	J.Ells	VSSC 73		
2448506.3960	4	E	B	Wolf & Diethelm	IBVS 3762		
2448533.3245	4	E	B	Wolf & Diethelm	IBVS 3762		
2448938.4730	4	E	?	R.Pickard	JBAA 107.321		
2453920.4691	4	C	o	Jungbluth	BAVM 178		
2454359.43092	5	C	R	R.Dreven	OEJV 0074		
2455374.4909	4	C	o	U.Schmidt	BAVM 214		
2456153.47713	5	C	C	L.Kalista	OEJV 0160		
2456153.48336	5	C	C	L.Kalista	OEJV 0160		
2456158.4896	4	C	-I	F.Agerer	BAVM 231		
2456431.51169	5	C	R	M.Lehky	OEJV 0160		
2456431.51239	5	C	V	M.Lehky	OEJV 0160		
2456431.51249	5	C	I	M.Lehky	OEJV 0160		
2456431.51287	5	C	B	M.Lehky	OEJV 0160		
2456483.4809	4	C	-I	F.Agerer	BAVM 232		
2456535.4581	4	C	-I	F.Agerer	BAVM 234		
2457002.5984	4	C	V	V.Petriew	JAAVSO 43-1		
2458324.50280	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V1425 _min_ 0.0020 EB/KE:   
