2453321.5616	4	C	o	T.Krajci	IBVS 5690		
2453995.6313	4	C	o	T.Krajci	IBVS 5806		
2454241.5048	4	C	-I	F.Agerer	BAVM 186		
2455073.4151	4	C	-I	F.Agerer	BAVM 212		
2457576.42919	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2457581.63830	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2457605.60077	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2457916.58901	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2457963.47181	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2457979.62045	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2458010.35354	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2458352.59887	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2458397.39773	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2458720.36758	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2459069.38275	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
2459469.44920	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V1189 _min_ 0.00347 EB/KE    
