2432761.490	3	P		A.A.Wachmann	AHSB 6.4.316		
2432775.420	3	P		Bossen & Klawitter	AA 22.414		
2432827.290	3	P		A.A.Wachmann	AHSB 6.4.316		
2433538.320	3	P		Bossen & Klawitter	AA 22.414		
2433891.455	3	P		A.A.Wachmann	AHSB 6.4.316		
2434122.475	3	P		Bossen & Klawitter	AA 22.414		
2434601.387	3	P		Bossen & Klawitter	AA 22.414		
2435453.250	3	P		Bossen & Klawitter	AA 22.414		
2435694.525	3	P		H.Busch	MHAR 10.8		
2436127.321	3	P		H.Busch	MHAR 10.8		
2436757.523	3	P		H.Busch	MHAR 10.8		
2436809.500	3	P		Bossen & Klawitter	AA 22.414		
2436816.418	3	P		H.Busch	MHAR 10.8		
2436816.426	3	P		Bossen & Klawitter	AA 22.414		
2436816.431	3	P		H.Busch	MHAR 10.8		
2436816.440	3	P		A.A.Wachmann	AHSB 6.4.316		
2436817.546	3	P		H.Busch	MHAR 10.8		
2436868.381	3	P		H.Busch	MHAR 10.8		
2436875.273	3	P		H.Busch	MHAR 10.8		
2437146.527	3	P		H.Busch	MHAR 10.8		
2437160.385	3	P		Bossen & Klawitter	AA 22.414		
2437190.370	3	P		H.Busch	MHAR 10.8		
2437249.299	3	P		H.Busch	MHAR 10.8		
2437579.377	3	P		H.Busch	MHAR 10.8		
2437579.379	3	P		H.Busch	MHAR 10.8		
2437886.443	3	P		H.Busch	MHAR 10.8		
2437908.335	3	P		Bossen & Klawitter	AA 22.414		
2437960.294	3	P		H.Busch	MHAR 10.8		
2438268.454	3	P		H.Busch	MHAR 10.8		
2438642.418	3	P		H.Busch	MHAR 10.8		
2438642.428	3	P		H.Busch	MHAR 10.8		
2438831.660	3	P		H.Busch	MHAR 10.8		
2439286.499	3	P		H.Busch	MHAR 10.8		
2439382.357	3	P		H.Busch	MHAR 10.8		
2439404.293	3	P		H.Busch	MHAR 10.8		
2440145.327	3	P		H.Busch	MHAR 10.8		
2441179.421	3	P		H.Busch	MHAR 10.8		
2447763.414	3	F		P.Frank	BAVM 60		
2449896.4879	4	E	?	R.Diethelm	BBS 109		
2450270.4694	4	E	?	I.Biro	IBVS 4555/4653		
2450599.4321	4	E	?	R.Diethelm	BBS 115		
2451034.3929	4	E	?	R.Diethelm	BBS 118		
2451714.4474	4	E	?	R.Diethelm	BBS 123		
2453497.7828	4	E	?	C.Lacy	IBVS 5670		
2453499.8513	4	E	?	C.Lacy	IBVS 5670		
2453542.7988	4	E	?	C.Lacy	IBVS 5670		
2453544.8553	4	E	?	C.Lacy	IBVS 5670		
2453558.7145	4	E	?	C.Lacy	IBVS 5670		
2453580.8838	4	E	?	C.Lacy	IBVS 5670		
2453594.7403	4	E	?	Smith & Caton	IBVS 5745		
2453603.7318	4	E	?	Smith & Caton	IBVS 5745		
2453866.9000	4	C	V	C.Lacy	IBVS 5764		
2453873.8239	4	C	V	C.Lacy	IBVS 5764		
2453899.4658	4	C	-I	F.Agerer	BAVM 178		
2453899.4669	4	E	?	R.Diethelm	IBVS 5713		
2454365.5417	4	C	-I	F.Agerer	BAVM 193		
2454612.7989	4	C	V	C.Lacy	IBVS 5910		
2454685.5173	4	C	-I	F.Agerer	BAVM 203		
2454978.4275	4	C	V	S.Kleidis	IBVS 5933		
2455066.4248	4	C	-I	F.Agerer	BAVM 212		
2455068.4650	4	C	-I	F.Agerer	BAVM 212		
2455301.8923	4	C	V	C.Lacy	IBVS 5972		
2455301.8943	4	C	V	C.Lacy	IBVS 5972		
2455360.7606	4	C	V	C.Lacy	IBVS 5972		
2455362.7981	4	C	V	C.Lacy	IBVS 5972		
2455457.7170	4	C	V	C.Lacy	IBVS 5972		
2455466.6732	4	C	V	C.Lacy	IBVS 5972		
2455710.5024	4	C	-I	F.Agerer	BAVM 220		
2455722.9106	4	C	V	C.Lacy	IBVS 6014		
2455727.8154	4	C	V	R.Diethelm	IBVS 5992		
2455736.7660	4	C	V	R.Diethelm	IBVS 5992		
2455833.7128	4	C	V	C.Lacy	IBVS 6014		
2455852.4754	4	C	R	H.Ku?akova	OEJV 0160		
2456042.9316	4	C	V	C.Lacy	IBVS 6046		
2456049.8544	4	C	V	C.Lacy	IBVS 6046		
2456049.8564	4	C	V	R.Diethelm	IBVS 6029		
2456051.8743	4	C	V	R.Diethelm	IBVS 6029		
2456181.4403	4	C	R	M.Lehky	OEJV 0160		
2456366.9813	4	C	V	C.Lacy	IBVS 6098		
2456453.5311	4	C	V	R.Diethelm	IBVS 6093		
2459024.39070	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V1136 _min_ 0.0025 EA       
