2451040.3915	4	E	?	M.Zejda	IBVS 5583		
2452133.5202	4	E	?	R.Diethelm	BBS 126		
2453549.4917	4	C	-I	Agerer	BAVM 178		
2453658.3901	4	C	-I	Agerer	BAVM 178		
2453935.4342	4	C	-I	F. Agerer	BAVM 183		
2454366.5301	4	C	V	P.Frank	BAVM 193		
2455063.4725	4	C	C	J.,Trnka	OEJV 0137		
2455084.598	3	C	-I	P.Frank	BAVM 212	:	
2455108.3144	4	C	C	J.Trnka	OEJV 0137		
2455392.4075	4	C	R	M.Lehky	OEJV 0137		
2455408.4166	4	C	o	U.Schmidt	BAVM 215		
2455429.5577	4	C	-I	F.Agerer	BAVM 215		
2455481.4425	4	C	o	P.Frank	BAVM 215		
2455791.4779	4	C	-I	F.Agerer	BAVM 225		
2455837.2704	4	C	-I	P.Frank	BAVM 225		
2456905.4265	4	C	-I	F.Agerer	BAVM 239		
2456929.4389	4	C	-I	F.Agerer	BAVM 239		
