2438937.476	3	E	?	W.Wenzel	MVS 3.71		
2448860.633	3	E	G	F.Agerer	BAVM 62	:	
2448860.635	3	E	B;V	F.Agerer	BAVM 62	:	
2449118.383	3	E	G	F.Agerer	BAVM 62	:	
2449118.385	3	E	B;V	F.Agerer	BAVM 62	:	
2449119.4320	4	E	G	F.Agerer	BAVM 62		
2449119.4325	4	E	B;V	F.Agerer	BAVM 62		
2450370.3457	4	E	B;V	F.Agerer	BAVM 102		
2451766.4454	4	E	B;V	F.Agerer	BAVM 152		
2452150.4505	4	E	B;V	F.Agerer	BAVM 152		
2453990.5232	4	C	-Ir	K.& M.Rtz	BAVM 186	:	
2454390.3115	4	C	R	L.Brt	OEJV 0094		
2455059.4263	4	C	o	H.Jungbluth	BAVM 212		
2455304.5547	4	C	C	J.Trnka	OEJV 0137		
2456473.41313	5	C	C	M.Urbanik	OEJV 0160		
2456495.5087	4	C	-Ir	F.Agerer	BAVM 234		
2456817.4390	4	C	-Ir	F.Agerer	BAVM 238		
2457260.3650	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2459060.46040	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0828 _min_ 0.0017 EB/DM    
2459383.44800	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0828 _min_ 0.0022 EB/DM    
