2425530.321	3	P		A.A.Wachmann	AAAN 11.5.44		
2426178.504	3	P		A.A.Wachmann	AAAN 11.5.44		
2428095.329	3	P		A.A.Wachmann	AAAN 11.5.44		
2428109.328	3	P		A.A.Wachmann	AAAN 11.5.44		
2428280.554	3	P		A.A.Wachmann	AAAN 11.5.44		
2428308.488	3	P		A.A.Wachmann	AAAN 11.5.44		
2428367.503	3	P		A.A.Wachmann	AAAN 11.5.44		
2428426.367	3	P		A.A.Wachmann	AAAN 11.5.44		
2428656.529	3	P		A.A.Wachmann	AAAN 11.5.44		
2428774.394	3	P		A.A.Wachmann	AAAN 11.5.44		
2428847.327	3	P		A.A.Wachmann	AAAN 11.5.44		
2429192.396	3	P		A.A.Wachmann	AAAN 11.5.44		
2429195.351	3	P		A.A.Wachmann	AAAN 11.5.44		
2429223.313	3	P		A.A.Wachmann	AAAN 11.5.44		
2450702.4527	4	E	o	W.Moschner	BAVM 117		
2451833.32956	5	C	o	J.afr	OEJV 0074		
2452557.3452	4	E	o	F.Agerer	BAVM 158		
2453918.377	3	C	V	R. Diethelm	BBS 133 (=IBVS 5781)		
2456132.4324	4	C	o	U.Schmidt	BAVM 231		
2456132.4424	4	C	o	U.Schmidt	BAVM 228		
2456167.5068	4	C	o	U.Schmidt	BAVM 231		
2459070.54360	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0501 _min_ 0.0002 EA       
2459101.41620	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0501 _min_ 0.0002 EA       
2459108.43830	4	C	o	Ulrich_Schmidt	BAV-JOURNAL ; Cyg V0501 _min_ 0.0002 EA       
