2451487.6184	4	E	?	D.Caton et al.	IBVS 5595		
2451491.5776	4	E	?	Smith & Caton	IBVS 5745		
2451495.5994	4	E	?	Smith & Caton	IBVS 5745		
2452613.024	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452813.7080	4	E	?	D.Caton et al.	IBVS 5595		
2452841.6237	4	E	?	D.Caton et al.	IBVS 5595		
2453256.6755	4	E	?	T.Krajci	IBVS 5690		
2453260.6752	4	E	?	T.Krajci	IBVS 5690		
2453660.3244	4	C	-Ir	F.Agerer	BAVM 178		
2453660.331	3	C	V	R.Diethelm	IBVS 5713		
2453913.46115	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2453934.54462	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2454335.35387	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2454685.4130	4	C	-Ir	F.Agerer	BAVM 203		
2455096.4362	4	C	-Ir	F.Agerer	BAVM 212		
2455376.3966	4	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455392.35998	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455393.5007	4	C	-Ir	F.Agerer	BAVM 215		
2455397.4590	4	C	-Ir	F.Agerer	BAVM 215		
2455405.44030	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455445.34892	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455462.45268	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455470.43426	5	C	R	P.Zasche & M.Wolf	arXiv 1101.5269		
2455690.5031	4	C	-Ir	F.Agerer	BAVM 220		
2455739.5315	4	C	I	J.Trnka	OEJV 0160		
2455739.5316	4	C	R	J.Trnka	OEJV 0160		
2455739.53251	5	C	V	J.Trnka	OEJV 0160		
2455807.40422	5	C	R	J.Rozehnal	OEJV 0160		
2455815.38581	5	C	C	J.Trnka	OEJV 0160		
2456133.50792	5	C	C	J.Trnka	OEJV 0160		
2456186.5111	4	C	-Ir	P.Frank	BAVM 231		
2456246.391	3	C	V	W.Ogloza et al.	IBVS 6193	 	
2456559.3730	4	C	-Ir	P.Frank	BAVM 234		
2456889.4749	4	C	V	W.Ogloza et al.	IBVS 6193	 	
2457125.5026	4	C	V	W.Ogloza et al.	IBVS 6193	 	 
2457198.4753	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		 
2457214.4369	4	C	-Ir	P.Frank	BAVM 241 (=IBVS 6157)		 
2457938.47888	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2457939.62042	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2457942.49358	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2457954.44145	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2457970.40478	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458007.49373	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458325.62044	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458356.40607	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458385.45016	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458673.39146	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458377.47054	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458731.54491	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; C** V0490 _min_ 0.00486 EB!
2458731.54491	3	C	-Ir	Peter_Frank	BAV-JOURNAL ; Cyg V0490 _min_ 0.00486 EB!
2458715.58040	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2458758.30824	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2459000.63837	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2459076.43679	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2459097.55780	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Cyg V0490 _min_ 0.00347 EB       
2455829.32230	3	C		Peter_Frank	BAV-JOURNAL ; Cyg V0490 _max_ 0.00486 EB!
