2427624.452	3	P		O.Morgenroth	AN 255.425		
2427710.356	3	P		O.Morgenroth	AN 255.425		
2428070.283	3	F		B.Fedorowitsch	PZ 6.213		
2428070.302	3	V		J.Piegza	AAC 3.31		
2428094.347	3	F		A.A.Wachmann	AAAN 11.5.47		
2428337.442	3	F		A.A.Wachmann	AAAN 11.5.47		
2428351.222	3	F		S.Gaposchkin	HA 113.73		
2428404.464	3	V		A.Kwiek	BZ 18.61		
2428428.530	3	V		J.Piegza	COSP 14.154		
2428429.345	3	F		A.A.Wachmann	AAAN 11.5.47		
2428813.371	3	F		A.A.Wachmann	AAAN 11.5.47		
2429216.267	3	F		A.A.Wachmann	AAAN 11.5.47		
2430532.330	3	P		A.Soloviev	AC 29.7		
2430898.287	3	P		A.Soloviev	AC 29.7		
2432296.827	3	F		B.S.Whitney	AJ 64.263		
2432821.710	3	F		B.S.Whitney	AJ 64.263		
2433218.578	3	F		B.S.Whitney	AJ 64.263		
2433483.165	3	F		S.Kaho	BTOK 49.385		
2433584.542	3	F		B.S.Whitney	AJ 64.263		
2433919.576	3	F		B.S.Whitney	AJ 64.263		
2434223.667	3	F		B.S.Whitney	AJ 64.263		
2435089.597	3	F		B.S.Whitney	AJ 64.263		
2436821.430	3	P		H.Busch	HABZ 18		
2436895.308	3	P		H.Busch	HABZ 18		
2437199.429	3	P		H.Busch	HABZ 18		
2438290.403	3	F		K.Carbol	BRNO 6		
2441928.4241	4	E	?	Cerruti-Sola et al	AAPS 27.440		
2441953.3375	4	E	?	Cerruti-Sola et al	AAPS 27.440		
2442567.5492	4	E	?	Cerruti-Sola et al	AAPS 27.440		
2442595.469	3	E	?	Cerruti-Sola et al	AAPS 27.440		
2443011.712	3	V		G.Samolyk	AOEB 7		
2443066.655	3	V		G.Samolyk	AOEB 7		
2443309.776	3	V		G.Samolyk	AOEB 7		
2443395.675	3	V		G.Samolyk	AOEB 7		
2443420.604	3	V		G.Samolyk	AOEB 7		
2443687.745	3	V		G.Samolyk	AOEB 7		
2443779.650	3	V		G.Samolyk	AOEB 7		
2443822.586	3	V		G.Samolyk	AOEB 7		
2444010.716	3	V		G.Samolyk	AOEB 7		
2444445.409	3	E	?	R.Diethelm	BBS 49		
2444492.694	3	V		G.Samolyk	AOEB 7		
2444554.540	3	V		G.Hanson	AOEB 7		
2444560.531	3	V		G.Hanson	AOEB 7		
2444853.441	3	V		K.Wlke	BAVM 34		
2444853.451	3	V		W.Grimm	BAVM 34		
2444853.470	3	V		H.Vielmetter	BAVM 34	:	
2445228.4142	4	E	?	P.G.Niarchos	IBVS 2451		
2445231.4186	4	E	?	P.G.Niarchos	IBVS 2451		
2445232.2786	4	E	?	P.G.Niarchos	IBVS 2451		
2445566.449	3	F		P.Frank	BAVM 38		
2445597.3757	4	E	V	F.Agerer	BAVM 38		
2445603.383	3	V		P.Wils	BBS 69		
2446309.5125	4	E	?	Kreiner & Tremko	COSP 14.155		
2446614.466	3	E	?	R.Diethelm	BBS 80	:	
2446714.569	3	V		G.Samolyk	AOEB 7		
2446974.408	3	V		G.Mavrofridis	BBS 84		
2447005.329	3	V		G.Mavrofridis	BBS 86		
2447017.354	3	V		G.Mavrofridis	BBS 86		
2447054.298	3	V		G.Mavrofridis	BBS 86		
2447364.397	3	V		G.Mavrofridis	BBS 89		
2447465.333	3	V		G.Samolyk	AOEB 7		
2447706.741	3	V		G.Samolyk	AOEB 7		
2447772.866	3	V		G.Samolyk	AOEB 7		
2447803.3703	4	E	B;V	F.Agerer	BAVM 56		
2448101.4543	4	E	B;V	F.Agerer	BAVM 59		
2448237.609	3	V		G.Samolyk	AOEB 7		
2448467.4051	4	E	?	R.Diethelm	BBS 98		
2449594.461	3	V		M.Vrastak	BRNO 31		
2449859.453	3	E	B	R.Diethelm	BBS 109		
2451503.2158	4	E	?	E.Blttler	BBS 121		
2451805.5873	4	C	ns	G.Samolyk	AOEB 7		
2452182.6946	4	C	ns	C.Hesseltine	AOEB 7		
2452219.6433	4	C	ns	G.Samolyk	AOEB 7		
2452564.9562	4	E	?	Nakajima	VSB 40		
2452612.633	3	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452613.0782	4	C	V	P.Sobotka (ESA INTEGRAL)	IBVS 5809		
2452836.4225	4	E	?	M.Zejda	IBVS 5583		
2452875.4925	4	E	?	M.Zejda	IBVS 5583		
2452900.4266	4	E	?	M.Zejda	IBVS 5583		
2453183.4668	4	E	?	O.Pejcha	IBVS 5645		
2453226.4211	4	E	?	M. Zejda et al.	IBVS 5741		
2453250.4722	4	E	?	O.Pejcha	IBVS 5645		
2453253.4737	4	E	?	O.Pejcha	IBVS 5645		
2453290.4231	4	E	?	M. Zejda et al.	IBVS 5741		
2453304.5962	4	C	ns	S.Dvorak	AOEB 12		
2453585.4975	4	E	?	V.Bakis et al.	IBVS 5662		
2453622.438	3	V		P.Hejduk	OEJV 0074		
2453706.6151	4	E	?	R. Nelson	IBVS 5672		
2453988.37500	5	C	R	R.Ehrenberger	OEJV 0074		
2454023.5950	4	C	ns	H.Gerner	AOEB 12		
2454296.7692	4	C	ns	G.Samolyk	AOEB 12		
2454316.5253	4	C	o	U.Schmidt	BAVM 193		
2454619.763	3	C	o	K.Menzies	JAAVSO 36(2);186		
2454619.7671	4	C	o	J.Bialozynski	JAAVSO 36(2);186		
2454649.8306	4	C	o	G.Samolyk	JAAVSO 36(2);186		
2454650.6872	4	C	o	K.Menzies	JAAVSO 36(2);186		
2454685.498	3	V		P.Svoboda	OEJV 0094		
2454719.4104	4	C	-Ir	P.Frank	BAVM 203		
2455022.6435	4	C	ns	K.Menzies	JAAVSO 38;85		
2455030.3727	4	C	ns	Y.Ogmen	JAAVSO 38;85		
2455048.4145	4	C	o	H.Jungbluth	BAVM 212		
2455063.4496	4	C	-Ir	P.Frank	BAVM 212		
2455138.6147	4	C	ns	G.Samolyk	JAAVSO 38;120		
2455381.7181	4	C	ns	G.Samolyk	JAAVSO 39;94		
2455790.6151	4	C	V	N.Simmons	JAAVSO 40;975		
2456186.6268	4	C	V	G.Samolyk	JAAVSO 41;122		
2456188.3457	4	C	-Ir	F.Agerer	BAVM 231		
2456515.6363	4	C	V	G.Samolyk	JAAVSO 41;328		
2456535.3935	4	C	-Ir	F.Agerer	BAVM 234		
2456584.3553	4	C	-Ir	F.Agerer	BAVM 234		
2456815.4320	4	C	-Ir	F.Agerer	BAVM 238		
2456843.7804	4	C	V	G.Samolyk	JAAVSO 42;426		
2456918.5155	4	C	-Ir	F.Agerer	BAVM 239		
2457199.4157	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457208.4398	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		
2457220.4624	4	C	o	U.Schmidt	BAVM 241 (=IBVS 6157)		
2457222.6128	4	C	V	G.Samolyk	JAAVSO 43-2		
2457227.7655	4	C	V	N.Simmons	JAAVSO 43-2		
2457564.4983	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458314.43350	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0388 _min_ 0.0004 EB/KE:   
2458326.46030	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0388 _min_ 0.0009 EB/KE:   
2459024.40980	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0388 _min_ 0.0014 EB/KE:   
2459383.48720	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg V0388 _min_ 0.0032 EB/KE:   
