2415617.342	3	F		B.W.Kukarkin	PZ 3.52		
2423597.030	3	F		B.W.Kukarkin	NNVS 29/30		
2424616.35	2	P		S.Nekrasova	PZ 5.184		
2424775.597	3	F		Guthnick & Prager	KVBB 4.10	:	
2425094.458	3	V		W.Zessewitsch	AAC 1.118		
2425123.390	3	V		M.Beyer	AN 235.303		
2425176.46	2	P		S.Nekrasova	PZ 5.184		
2425437.40	2	V		J.Mergentaler	AAC 1.119		
2425524.300	3	F		E.Woodward	HB 917.7		
2425524.314	3	V		M.Beyer	AN 235.303		
2429397.960	3	F		I.M.Istchenko	TTAO 9.32		
2429422.493	3	F		I.M.Istchenko	TTAO 9.32		
2429972.810	3	F		S.Gaposchkin	HA 113.73		
2434139.401	3	F		I.M.Istchenko	TTAO 9.32		
2434238.439	3	F		I.M.Istchenko	TTAO 9.32		
2437542.331	3	F		P.Ahnert	MVS 706		
2444087.499	3	E	?	R.Diethelm	BBS 44		
2451038.485	3	E	?	T.Borkovits	IBVS 4633/4653		
2451113.371	3	E	?	I.Biro	IBVS 4967		
2451381.450	3	E	?	T.Borkovits	IBVS 4967		
2451840.3356	4	E	?	T.Borkovits	IBVS 5206		
2453999.5466	4	C	-Ir	K.& M.Rtz	BAVM 186		
2454062.3438	4	C	-Ir	F. Agerer	BAVM 183		
2455081.5687	4	C	-Ir	F.Agerer	BAVM 212		
2455098.4811	4	C	-Ir	F.Agerer	BAVM 212		
2456540.3677	4	C	-Ir	F.Agerer	BAVM 234		
2456907.4779	4	C	-Ir	F.Agerer	BAVM 239		
2457588.5653	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2459071.51280	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cyg DL _min_ 0.0036 EA/DM    
