2420401.313	3	V		E.Hartwig	VB 1.3.56		
2421752.449	3	V		C.Hoffmeister	AN 208.260		
2426092.758	3	V		D.B.McLaughlin	AJ 39.85		
2427548.504	3	V		F.Lause	AN 254.373	:	
2427564.460	3	V		F.Lause	AN 254.373		
2427567.375	3	V		F.Lause	AN 254.373		
2427580.444	3	V		F.Lause	AN 254.373		
2427628.373	3	V		F.Lause	AN 254.373		
2427636.368	3	V		F.Lause	AN 254.373		
2427652.349	3	V		F.Lause	AN 254.373		
2427697.395	3	V		F.Lause	AN 254.373		
2427708.300	3	V		F.Lause	AN 254.373		
2428286.506	3	V		F.Lause	AN 266.17		
2428313.396	3	V		F.Lause	AN 266.17		
2428366.415	3	V		F.Lause	AN 266.17		
2428374.405	3	V		F.Lause	AN 266.17		
2428390.382	3	V		F.Lause	AN 266.17		
2428398.382	3	V		F.Lause	AN 266.17		
2428430.329	3	V		F.Lause	AN 266.17		
2428454.326	3	V		F.Lause	AN 266.18		
2428457.214	3	V		F.Lause	AN 266.18		
2428634.458	3	V		F.Lause	AN 266.18		
2428661.338	3	V		F.Lause	AN 266.18		
2428671.489	3	V		F.Lause	AN 266.18	:	
2428690.399	3	V		F.Lause	AN 266.18		
2428695.485	3	V		F.Lause	AN 266.18		
2428698.392	3	V		F.Lause	AN 266.18		
2428778.287	3	V		F.Lause	AN 266.18		
2428802.251	3	V		F.Lause	AN 266.18		
2429291.863	3	V		N.L.Pierce	AJ 48.121		
2432659.510	3	V		R.Szafraniec	AAC 4.114		
2432688.568	3	V		R.Szafraniec	AAC 4.114		
2433010.363	3	V		A.Szczepanowska	AAC 4.117		
2433031.440	3	V		A.Szczepanowska	AAC 4.117		
2433061.529	3	V		R.Szafraniec	AAC 5.5	:	
2433068.480	3	V		R.Szafraniec	AAC 5.5		
2433132.394	3	V		A.Szczepanowska	AAC 5.75		
2433416.435	3	V		R.Szafraniec	AAC 5.7		
2433437.503	3	V		A.Szczepanowska	AAC 5.75		
2433437.521	3	V		R.Szafraniec	AAC 5.7		
2433440.407	3	V		R.Szafraniec	AAC 5.7		
2433753.494	3	V		A.Szczepanowska	AAC 5.75		
2433753.510	3	V		R.Szafraniec	AAC 5.11		
2433833.402	3	V		R.Szafraniec	AAC 5.11		
2434120.332	3	V		R.Szafraniec	AAC 5.52		
2434125.411	3	V		R.Szafraniec	AAC 5.52		
2434133.409	3	V		R.Szafraniec	AAC 5.52		
2434451.569	3	V		R.Szafraniec	AAC 5.190		
2434454.475	3	V		R.Szafraniec	AAC 5.190		
2434478.445	3	V		R.Szafraniec	AAC 5.190		
2434481.356	3	V		R.Szafraniec	AAC 5.190		
2434519.854	3	E	?	W.S.Fitch	AA 69.316		
2434872.883	3	F		Koch & Koch	AJ 67.462		
2435197.598	3	V		R.Szafraniec	AA 6.140		
2435219.390	3	V		R.Szafraniec	AA 6.140		
2435240.437	3	V		R.Szafraniec	AA 6.140		
2435599.306	3	V		R.Szafraniec	AA 7.189		
2435933.455	3	V		R.Szafraniec	AA 8.190		
2435962.512	3	P		H.Huth	MVS 2.122		
2436074.383	3	V		R.Szafraniec	AA 8.190	:	
2436307.541	3	P		H.Huth	MVS 2.122		
2436556.708	3	P		H.Huth	MVS 2.122		
2436727.412	3	V		R.Szafraniec	AA 10.69		
2437016.558	3	P		H.Huth	MVS 2.122		
2437353.600	3	P		H.Huth	MVS 2.122		
2440334.7702	4	E	?	R.B.Carr	GOP 16		
2440740.8343	4	E	?	L.Binnendijk	AJ 77.239		
2440748.8251	4	E	?	E.F.Milone	IBVS 636		
2440749.1920	4	E	?	E.F.Milone	IBVS 636		
2440751.7302	4	E	?	L.Binnendijk	AJ 77.239		
2441445.4531	4	E	?	I.Todoran	IBVS 775		
2441464.3405	4	E	?	I.Todoran	IBVS 775		
2441469.4255	4	E	?	I.Todoran	IBVS 775		
2441918.351	3	V		R.Diethelm	BBS 11		
2442202.380	3	V		R.Diethelm	BBS 16		
2442223.441	3	V		R.Diethelm	BBS 16		
2442255.407	3	V		R.Diethelm	BBS 16		
2442571.394	3	V		R.Diethelm	BBS 23		
2442908.4455	4	E	?	L.Patkos	IBVS 1200		
2443260.752	3	V		D.Ruokonen	AOEB 4		
2443260.767	3	V		G.Samolyk	AOEB 4		
2443281.812	3	V		G.Samolyk	AOEB 4		
2443701.682	3	V		G.Samolyk	AOEB 4		
2444010.410	3	E	?	L.Patkos	IBVS 1751		
2444022.755	3	V		G.Samolyk	AOEB 4		
2444038.748	3	V		G.Samolyk	AOEB 4		
2444371.423	3	F		K.Carbol	BRNO 26		
2444371.439	3	V		R.Diethelm	BBS 48		
2444399.766	3	V		G.Hanson	AOEB 4		
2444402.666	3	V		G.Hanson	AOEB 4		
2444431.724	3	V		G.Samolyk	AOEB 4		
2444731.719	3	V		G.Samolyk	AOEB 4		
2444731.726	3	V		G.Wedemayer	AOEB 4		
2444732.454	3	F		K.Carbol	BRNO 26		
2444780.4044	4	E	?	E.Derman et al.	IBVS 2159		
2444783.3109	4	E	?	E.Derman et al.	IBVS 2159		
2445193.724	3	V		G.Samolyk	AOEB 4		
2445541.685	3	V		G.Samolyk	AOEB 4		
2445818.4497	4	E	?	Grbel&Lichtschlag	IBVS 2793		
2445818.450	3	V		B.C.Kmper	BAVM 38		
2446210.712	3	V		D.Williams	AOEB 4		
2446219.4271	4	E	?	R.Diethelm	BBS 77	:	
2448733.5240	4	E	B	F.Agerer	BAVM 60		
2448733.5255	4	E	B;V	F.Agerer	BAVM 60		
2448757.4964	4	E	G	F.Agerer	BAVM 60		
2448757.4965	4	E	B;V	F.Agerer	BAVM 60		
2448837.4016	4	E	G	F.Agerer	BAVM 62		
2448837.4018	4	E	B;V	F.Agerer	BAVM 62		
2449399.6433	4	E	G	F.Agerer	BAVM 68		
2449399.6434	4	E	B;V	F.Agerer	BAVM 68		
2449498.4346	4	E	G	F.Agerer	BAVM 68		
2449498.4351	4	E	B;V	F.Agerer	BAVM 68		
2449896.5076	4	E	G	F.Agerer	BAVM 90		
2449896.5077	4	E	B;V	F.Agerer	BAVM 90		
2449906.681	3	V		G.Samolyk	AOEB 4		
2450222.668	3	C		S.Cook	AOEB 4	$	
2450572.806	3	V		G.Samolyk	AOEB 4		
2450580.773	3	C	ns	S.Cook	AOEB 12		
2451257.827	3	V		G.Samolyk	AOEB 12		
2451693.668	3	V		G.Samolyk	AOEB 12		
2451698.736	3	V		G.Samolyk	AOEB 12		
2451931.9083	4	E	?	Sandberg Lacy et a	IBVS 5067		
2451936.9931	4	E	?	Sandberg Lacy et a	IBVS 5067		
2451960.9651	4	E	G	C.Lacy et al.	IBVS 5251		
2451982.7572	4	E	?	Sandberg Lacy et a	IBVS 5067		
2452002.3701	4	E	?	M.Zejda	IBVS 5583		
2452011.8148	4	E	?	Sandberg Lacy et a	IBVS 5067		
2452023.4368	4	E	?	M.Zejda	IBVS 5583		
2452023.8029	4	E	?	Sandberg Lacy et a	IBVS 5067		
2452024.8899	4	E	?	Sandberg Lacy et a	IBVS 5067		
2452038.6919	4	E	G	C.Lacy et al.	IBVS 5251		
2452039.4183	4	E	?	M.Zejda	IBVS 5583		
2452046.6823	4	E	G	C.Lacy et al.	IBVS 5251		
2452055.7604	4	E	G	C.Lacy et al.	IBVS 5251		
2452078.6449	4	E	G	C.Lacy et al.	IBVS 5251		
2452080.8243	4	E	G	C.Lacy et al.	IBVS 5251		
2452345.2405	4	E	?	Nakajima	VSB 40		
2452360.4956	4	E	?	E.Blttler	BBS 128		
2452721.5237	4	E	o	W.Proksch	BAVM 158		
2452816.694	3	V		C.Stephan	AOEB 12		
2452857.3642	4	E	?	L.Kotkov & M.Wolf	IBVS 5676		
2453078.1952	4	E	?	Nakajima	VSB 43		
2453082.5531	4	E	o	W.Proksch	BAVM 173		
2453258.3455	4	E	-Ir	K. & M. Rtz	BAVM 173		
2453446.4878	4	C	-Ir	K. & M. Rtz	BAVM 178		
2453489.34348	5	C	C	R.Ehrenberger	OEJV 0074		
2453511.1396	4	E	?	Kubotera	VSB 44		
2453518.40288	5	C	C	R.Ehrenberger	OEJV 0074		
2453834.3922	4	C	o	W.Proksch	BAVM 203		
2453859.4583	4	C	-Ir	P.Frank	BAVM 178		
2454175.8064	4	C	ns	J.Bialozynski	AOEB 12		
2454218.6657	4	C	ns	G.Samolyk	AOEB 12		
2454220.8444	4	C	R	R.Nelson	IBVS 5820		
2454221.5715	4	C	-Ir	F.Agerer	BAVM 186		
2454303.6550	4	C	ns	G.Samolyk	AOEB 12		
2454572.4305	4	C	ns	F.Salvaggio	"JAAVSO 37(1),44"		
2454572.431	3	C	ns	G.Marino et al.	IBVS 5917		
2454573.8819	4	C	o	J.Bialozynski	JAAVSO 36(2);186		
2454596.4007	4	C	-Ir	M.& K.Rtz	BAVM 209		
2454624.7302	4	C	o	G.Samolyk	JAAVSO 36(2);186		
2454680.6646	4	C	o	G.Samolyk	JAAVSO 36(2);186		
2454922.5623	4	C	-U;-I	M.Rtz & K.Rtz	BAVM 214		
2454951.6187	4	C	ns	K.Menzies	JAAVSO 38;85		
2454961.7884	4	C	V	R.Diethelm	IBVS 5894		
2454974.5022	4	C	-Ir	P.Frank	BAVM 209		
2454996.6565	4	C	ns	G.Samolyk	JAAVSO 38;85		
2455281.4117	4	C	V	F.Agerer	BAVM 214		
2455294.4872	4	C	-Ir	P.Frank	BAVM 214		
2455304.6558	4	C	ns	G.Samolyk	JAAVSO 39;94		
2455337.3467	4	C	m	S.Dogru et al.	IBVS 5988		
2455662.41	2	C	V	P.Frank	BAVM 225		
2455667.8619	4	C	V	R.Diethelm	IBVS 5992		
2455775.3713	4	C	V	P.Frank	BAVM 225		
2455776.4636	4	C	V	P.Frank	BAVM 225		
2456012.5446	4	C	o	P.Frank	BAVM 228		
2456036.8767	4	C	V	R.Diethelm	IBVS 6029		
2456451.6582	4	C	V	G.Samolyk	JAAVSO 41;328		
2456753.8457	4	C	V	G.Samolyk	JAAVSO 42;426		
2456764.3783	4	C	-Ir	F.Agerer	BAVM 238		
2456776.3656	4	C	-Ir	F.Agerer	BAVM 238		
2457125.4002	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	
2457128.6753	4	C	V	K.Menzies	JAAVSO 43-2		
2457131.5812	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457137.3925	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2457154.4596	4	C	-Ir	F.Agerer	BAVM 241 (=IBVS 6157)		 
2457500.6007	4	C	-I	F.Agerer	BAVM 244 (=IBVS 6196)	 	 
2458951.60610	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; CrB RW _min_ 0.0027 EA/SD:   
2459330.43360	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; CrB RW _min_ 0.0006 EA/SD:   
2459331.52310	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; CrB RW _min_ 0.0027 EA/SD:   
