2444044.86	2	F		V.I.Kardopolov	AC 1158.4		
2444103.28	2	P		V.I.Kardopolov	AC 1158.4		
2444462.3017	4	E	?	Kardolopov et al.	PZ 22.303		
2444508.2129	4	E	?	Kardolopov et al.	PZ 22.303		
2447471.441	3	V		O.Beck	BRNO 30		
2447471.446	3	V		A.Dedoch	BRNO 30		
2447471.447	3	V		J.Manek	BRNO 30		
2447471.457	3	V		V.Wagner	BRNO 30		
2451056.5252	4	E	?	R.Diethelm	BBS 118		
2452112.4321	4	E	?	R.Diethelm	BBS 126		
2454925.4103	4	C	-I	F.Agerer	BAVM 209		
2454950.4502	4	C	R	H.Kuckov	OEJV 0107		
