2428180.31	2	P		C.Hoffmeister	VSS 1.81		
2428427.60	2	P		C.Hoffmeister	VSS 1.81		
2428835.51	2	P		C.Hoffmeister	VSS 1.81		
2428865.42	2	P		C.Hoffmeister	VSS 1.81		
2429103.48	2	P		C.Hoffmeister	VSS 1.81		
2429163.59	2	P		C.Hoffmeister	VSS 1.81		
2429646.65	2	P		C.Hoffmeister	VSS 1.81		
2429697.48	2	P		C.Hoffmeister	VSS 1.81		
2429957.47	2	P		C.Hoffmeister	VSS 1.81		
2430023.40	2	P		C.Hoffmeister	VSS 1.81		
2430321.38	2	P		C.Hoffmeister	VSS 1.81		
2430372.26	2	P		C.Hoffmeister	VSS 1.81		
2430582.53	2	P		C.Hoffmeister	VSS 1.81		
2430590.55	2	P		C.Hoffmeister	VSS 1.81		
2439024.484	3	P		K.Hussler	HABZ 88		
2439053.394	3	P		K.Hussler	HABZ 88		
2439061.403	3	P		K.Hussler	HABZ 88		
2441388.571	3	E	?	Frazier & Hall	PASP 86.666		
2441602.365	3	P		K.Hussler	HABZ 88		
2444191.765	3	E	?	T.J.Davidge	IBVS 1817		
2445044.4772	4	E	B	M.Fernandes	BAVM 34	:	
2445653.461	3	F		P.Frank	BAVM 52		
2447928.5576	4	E	B;V	F.Agerer	BAVM 56		
2448619.5314	4	E	G	F.Agerer	BAVM 60		
2448619.5317	4	E	B;V	F.Agerer	BAVM 60		
2449615.5480	4	E	B	F.Agerer	BAVM 80		
2449615.5516	4	E	B;V	F.Agerer	BAVM 80		
2450842.660	3	C	o	S.Cook	JAAVSO 39;177		
2451466.618	3	C	o	S.Cook	JAAVSO 39;177		
2452587.4405	4	E	?	Sarounova & Wolf	IBVS 5594		
2453314.2254	4	E	?	C.-H.Kim et al.	IBVS 5694		
2453657.4062	4	C	o	H.Jungbluth	BAVM 178		
2453980.9378	4	C	R	R.Nelson	IBVS 5760		
2454050.2669	4	C	o	U.Schmidt	BAVM 183		
2454066.4437	4	E	?	I.Biro et al.	IBVS 5753		
2454750.48812	5	C	BVRI	R.Uhlar	IBVS 6114	$	
2454758.57793	5	C	BVRI	R.Uhlar	IBVS 6114	$	
2454838.3062	4	C	V	Lampens & van Cauteren	IBVS 5933		
2455087.890	3	C	R	R.Nelson	IBVS 5929		
2455872.46075	5	C	V;R	H.Kuckov	IBVS 6007		
2455879.3873	4	C	-Ir	F.Agerer	BAVM 225		
2455880.5433	4	C	-U;-I	M.& K.Rtz	BAVM 225		
2455903.6532	4	C	V	R.Diethelm	IBVS 6011		
2455953.3388	4	C	V	L.Pagel	BAVM 225		
2456585.3814	4	C	-Ir	F.Agerer	BAVM 234		
2456592.3166	4	C	-Ir	F.Agerer	BAVM 234		
2456644.3099	4	C	-Ir	F.Agerer	BAVM 234		
2456682.4393	4	C	V	L.Pagel	BAVM 238		
2456934.3399	4	C	-Ir	F.Agerer	BAVM 239		
2457298.3240	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2457299.4670	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458822.38950	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas DN _min_ 0.0018 EA       
2458806.21043	4	C	TG	Bernhard_Wenzel	BAV-JOURNAL ; Cas DN _min_ 0.00093 EA/DM!
2459112.41390	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas DN _min_ 0.0033 EA       
