2425999.26	2	P		S.Beljawsky	AC 22.8		
2428521.281	3	P		O.Morgenroth	AN 268.275		
2429165.594	3	P		O.Morgenroth	AN 268.275		
2435708.623	3	F		B.S.Whitney	AJ 62.372		
2435712.875	3	F		B.S.Whitney	AJ 62.372		
2435725.634	3	F		B.S.Whitney	AJ 62.372		
2439436.316	3	P		K.Hussler	HABZ 87		
2439791.403	3	V		M.Winiarski	IBVS 1255		
2444837.487	3	V		J.Manek	BRNO 26		
2444852.361	3	V		V.Wagner	BRNO 26		
2444854.490	3	V		J.Manek	BRNO 26		
2444854.500	3	V		V.Wagner	BRNO 26		
2445609.397	3	V		J.Borovicka	BRNO 26		
2445609.403	3	V		V.Wagner	BRNO 26		
2445913.470	3	V		D.Kalacova	BRNO 27		
2445913.477	3	V		J.Borovicka	BRNO 27		
2445913.477	3	V		V.Wagner	BRNO 27		
2445913.482	3	V		M.Lenz	BRNO 27		
2446028.300	3	V		R.Krejci	BRNO 27		
2446028.306	3	V		P.Hajek	BRNO 27		
2446704.530	3	V		J.Borovicka	BRNO 28		
2446704.544	3	V		V.Wagner	BRNO 28		
2446717.289	3	V		V.Wagner	BRNO 28		
2447006.477	3	V		D.Benes	BRNO 30		
2447006.479	3	V		A.Slatinsky	BRNO 30		
2447006.480	3	V		M.Zejda	BRNO 30		
2447006.482	3	V		V.Wagner	BRNO 30		
2447006.484	3	V		V.Svoboda	BRNO 30		
2447006.486	3	V		L.Volny	BRNO 30		
2447729.487	3	V		J.Borovicka	BRNO 30		
2448486.506	3	V		M.Major	BRNO 31		
2448486.506	3	V		J.Zahajsky	BRNO 31		
2448503.518	3	V		F.Hroch	BRNO 31		
2448503.521	3	V		J.Zahajsky	BRNO 31		
2448956.463	3	V		J.Borovicka	BRNO 31		
2449630.547	3	V		P.Molik	OEJV 0060		
2450672.5107	4	V		A.Stuhl	BRNO 32		
2450704.4134	4	V		J.Cechal	BRNO 32		
2450717.169	3	V		S.Cook	JAAVSO 41;122		
2450753.321	3	V		H.Peter	BBS 116		
2450753.3255	4	E	?	E.Blttler	BBS 116		
2452118.5151	4	E	?	R.Diethelm	BBS 126		
2452505.5302	4	E	-Ir	K.& M.Rtz	BAVM 158		
2453998.3172	4	E	?	S. Dogru et al.	IBVS 5746		
2454536.3144	4	C	R	L.melcer	OEJV 0094		
2454536.3151	4	C	I	L.melcer	OEJV 0094		
2454761.7271	4	C	V	R.Diethelm	IBVS 5871		
2454840.4030	4	C	-Ir	M.Rtz & K.Rtz	BAVM 214		
2455059.4279	4	C	-Ir	F.Agerer	BAVM 212		
2455514.4964	4	C	-Ir	F.Agerer	BAVM 215		
2455903.6352	4	C	V	R.Diethelm	IBVS 6011		
2456273.6427	4	C	V	R.Diethelm	IBVS 6042		
2456540.5134	4	C	-Ir	F.Agerer	BAVM 234		
2457264.5818	4	C	V 	M.& K.Rtz	BAVM 244 (= IBVS 6196)	 	 
2459112.48060	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas BZ _min_ 0.0015 EA       
2459465.47690	4	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cas BZ _min_ 0.0008 EA       
