2411641.828	3	P		E.C.Pickering	CPRI 7.30	:	
2411641.853	3	P		E.C.Pickering	CPRI 7.30		
2414622.714	3	P		E.C.Pickering	CPRI 7.30	:	
2416298.730	3	P		E.C.Pickering	CPRI 7.30	:	
2416365.761	3	P		E.C.Pickering	CPRI 7.30	:	
2416412.776	3	P		E.C.Pickering	CPRI 7.30		
2416472.626	3	P		E.C.Pickering	CPRI 7.30		
2416769.770	3	P		E.C.Pickering	CPRI 7.30		
2416898.543	3	P		E.C.Pickering	CPRI 7.30		
2417551.638	3	P		E.C.Pickering	HC 127		
2417618.655	3	P		E.C.Pickering	CPRI 7.30		
2417802.841	3	P		E.C.Pickering	CPRI 7.30	:	
2417893.723	3	P		E.C.Pickering	CPRI 7.30		
2418278.625	3	P		E.C.Pickering	CPRI 7.30		
2419708.339	3	V		E.Zinner	AAAN 4.3		
2420448.818	3	V		R.J.McDiarmid	CPRI 7.30		
2429677.228	3	F		S.Gaposchkin	HA 113.72		
2430224.500	3	P		K.Rtz	MVS 9.169		
2430350.467	3	F		K.Walter	GUL 2.4.143	:	
2430792.312	3	P		K.Rtz	MVS 9.169		
2433186.479	3	P		K.Rtz	MVS 9.169		
2433599.155	3	F		S.Kaho	BTOK 49.384		
2435390.428	3	P		K.Rtz	MVS 9.169		
2436596.315	3	P		K.Rtz	MVS 9.169		
2436824.541	3	P		K.Rtz	MVS 9.169		
2437316.340	3	P		K.Rtz	MVS 9.169		
2437588.394	3	P		K.Rtz	MVS 9.169		
2439028.494	3	P		K.Hussler	HABZ 86		
2439053.393	3	P		K.Hussler	HABZ 86		
2439056.345	3	P		K.Hussler	HABZ 86		
2439672.478	3	P		K.Rtz	MVS 9.169		
2439827.478	3	P		K.Rtz	MVS 9.169		
2439915.333	3	P		K.Rtz	MVS 9.169		
2440152.441	3	P		K.Hussler	HABZ 86		
2440619.249	3	P		K.Rtz	MVS 9.169		
2440679.328	3	P		K.Rtz	MVS 9.169		
2440828.517	3	P		K.Rtz	MVS 9.169		
2440831.528	3	P		K.Rtz	MVS 9.169		
2441166.460	3	P		K.Rtz	MVS 9.169	:	
2441361.299	3	P		K.Rtz	MVS 9.169	:	
2441539.528	3	P		K.Rtz	MVS 9.169	:	
2441595.368	3	P		K.Hussler	HABZ 86		
2441598.300	3	P		K.Hussler	HABZ 86		
2441677.301	3	P		K.Rtz	MVS 9.169		
2441990.473	3	P		K.Rtz	MVS 9.169		
2442988.562	3	P		K.Rtz	MVS 9.169		
2443477.275	3	P		K.Rtz	MVS 9.169		
2443749.480	3	P		K.Rtz	MVS 9.169		
2444712.4476	4	E	o	M.Fernandes	BAVM 32	:	
2445056.348	3	V		J.Hbscher	BAVM 34		
2445056.354	3	V		W.Braune	BAVM 34		
2445195.381	3	V		T.Brelstaff	VSSC 60.19	:	
2445233.434	3	E	?	Kreiner & Tremko	IBVS 2554		
2445280.271	3	E	?	Kreiner & Tremko	IBVS 2554	:	
2445330.020	3	E	?	Zhai Di-Sheng	IBVS 2799		
2445593.439	3	E	?	Kreiner & Tremko	IBVS 2554		
2446003.1882	4	E	?	Zhai Di-Sheng	IBVS 2799		
2446028.067	3	E	?	Zhai Di-Sheng	IBVS 2799		
2446030.991	3	E	?	Zhai Di-Sheng	IBVS 2799		
2446060.260	3	E	?	Zhai Di-Sheng	IBVS 2799		
2446667.544	3	V		T.Brelstaff	VSSC 66.35	:	
2447800.32	2	V		T.Brelstaff	VSSC 73		
2448274.4349	4	E	B;V	F.Agerer	BAVM 59		
2448558.335	3	E	G	F.Agerer	BAVM 60	:	
2448558.338	3	E	B;V	F.Agerer	BAVM 60	:	
2450080.300	3	V		G.Maintz	BAVM 93		
2452196.432	3	V		R.Meyer	BAVM 154		
2453413.999	3	E	?	C.-H.Kim et al.	IBVS 5694		
2454479.3795	4	C	o	H.Jungbluth	BAVM 201		
2455480.3550	4	C	o	H.Jungbluth	BAVM 215		
2455503.7706	4	C	V	R.Diethelm	IBVS 5960		
2455878.41211	5	C	R	R.Uhlar	IBVS 6007		
2456181.34166	5	C	C	M.Urbanik	OEJV 0160		
2456933.5405	4	C	-Ir	F.Agerer	BAVM 239		
2457296.4637	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458764.29240	3	C	TG	Bernhard_Wenzel	BAV-JOURNAL ; Cas TX _min_ 0.0048 EB/DM;!
2458954.55475	2	C	TG	Bernhard_Wenzel	BAV-JOURNAL ; Cas TX _min_ 0.01234 EB/DM;!
2458960.40727	3	C	TG	Bernhard_Wenzel	BAV-JOURNAL ; Cas TX _min_ 0.00136 EB/DM;!
