2455645.3523	4	C	-U;-I	M.& K.Rtz	BAVM 225		
2455795.52251	5	C	C	M.Moudra	OEJV 0160		
2455894.47776	5	C	R	M.Lehky	OEJV 0160		
2456167.4765	4	C	-Ir	F.Agerer	BAVM 231		
2456408.35991	5	C	R	M.Lehky	OEJV 0160		
2456950.4368	4	C	-Ir	F.Agerer	BAVM 239		
2457329.3322	4	C	-I	F.Agerer	BAVM 244 (= IBVS 6196)	 	 
2458822.34630	3	C	-Ir	Franz_Agerer	BAV-JOURNAL ; Cam V0382 _min_ 0.0011 EA       
