2450599.427	3	E	?	R.Diethelm	BBS 114		
2450902.484	3	E	?	R.Diethelm	BBS 117		
2453125.1496	4	E	?	Nakajima	VSB 43		
2453509.5285	4	C	o	U.Schmidt	BAVM 178		
2453510.4660	4	C	o	U.Schmidt	BAVM 178		
2455012.4328	4	C	o	H.Jungbluth	BAVM 212		
2455636.790	3	C	o	A.Paschke	OEJV 0162		
2455648.6293	4	C	o	U.Schmidt	BAVM 220		
2455649.6138	4	C	o	U.Schmidt	BAVM 220		
2455682.377	3	C	o	W.Moschner & P.Frank	BAVM 234		
2456002.5908	4	C	o	U.Schmidt	BAVM 228		
2456794.4743	4	C	-I	G.Maintz	BAVM 241 (=IBVS 6157)		
2457165.39950	3	C	-Ir	Gisela_Maintz	BAV-JOURNAL ; Boo BG _max_ 0.0027 RRC      
