2451699.43208	5	C	o	J.afr	OEJV 0074		
2451758.45960	5	C	o	P.Hjek	OEJV 0074		
2452854.3931	4	C	R	L.Kotkova, M.Wolf	IBVS 5676		
2454312.4118	4	C	-I	F.Agerer	BAVM 193		
2454375.4020	4	C	-I	F.Agerer	BAVM 193		
2454382.4545	4	C	-I	F.Agerer	BAVM 193		
2454719.4250	4	C	-I	F.Agerer	BAVM 203		
2455067.4082	4	C	-I	F.Agerer	BAVM 212		
2455360.7714	4	C	V	R.Diethelm	IBVS 5945		
2455396.4544	4	C	-I	F.Agerer	BAVM 215		
2455819.32302	5	C	C	J.Trnka	OEJV 0160		
2456133.3892	4	C	o	W.Moschner & P.Frank	BAVM 234		
